Write-up
21 boats entered for the first RS Tera Open Meeting at Oxford Sailing Club, and the first of the 5 event Southern Traveller Series, on Saturday 11th May, this event was shared with a 10 strong RS Feva fleet
On arrival at the club it was clear that this was going to be a windy affair with lines of breeze showing clearly across the reservoir.
The race officer set a fantastic windward / leeward course for the first race of the day, in a good 20 knots, the Fevas started first, followed by the 5 PRO rigged Teras and then the 16 SPORTS.
In the PROs it was nip and tuck all the way round, with multiple place changes throughout with gusts and shifts playing their part, with 4 boats in close contention right until the finish, it was Alex Butler of Hayling Island SC who managed to break the deadlock to take the win, ahead of Robby Boyd of Lymington Town SC and Jonny Tait of Royal Lymington YC.
The SPORTS had an equally tight tussle, lead most of the way round by Ossian Bracegirdle of Hayling Island Sailing Club, however he was eventually caught by Harrison Pye of Draycote Water SC who took line honours, followed by Ossian and then Matthew Caiger of Bewl valley SC.
After lunch the wind had built a little more and race 2 was started in 25 knots, and equally close battle to race 1 ensued in the PROs, with big shifts and even bigger gusts playing a pivotal role, the finish order was as in Race 1, Alex, then Robby and Jonny.
In the SPORTS it was Henry Jameson of Hayling Island SC who lead at the windward mark with the rest of the fleet in hot pursuit in this 2 lap race.
As the fleet came down the run for the last time, any one of 4 boats could have taken the win, Henry managed to secure the inside at the leeward mark, and lead the short charge to the finish, Matthew took second and Tom Goacher of Lymington Town SC just managed to pip Harrison at the line to take 3rd.
Between races the breeze continued to build, with all sailors coping extremely well in the conditions, Race 3 was started, however just after the start of the SPORTS, a squall arrived on the reservoir with winds recorded at 54mph, very wisely the racing was abandoned for the day.
Credit must go to all the Tera sailors who were there, some competing in their first open event, not one of them retired, gave up or stayed on shore, despite the challenging conditions, this lot are made of stern stuff.
In the PROs, with 2 wins, Alex took the event, with Robby second and Jonny third, in the SPORTs 3 boats finished with 5 points, so it was countback that decided the result, Henry came out on top, followed by Harrison and then Matthew.
A well organised event, great catering and good facilities, next years event is already in the diary.
Results
Pro Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Pro | RS TERA PRO | 1985 | Hayling Island Sailing Club | Alex Butler | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Pro | RS TERA PRO | 1880 | LTSC & RLYC | Robby Boyd | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | Pro | RS TERA PRO | 2025 | Royal Lymington Yacht Club | Jonny Tait | 3.0 | 3.0 | 6.0 | 6.0 | |
4th | Pro | RS TERA PRO | 5 | ESSC | Freya Grant | 5.0 | 4.0 | 9.0 | 9.0 | |
5th | Pro | RS TERA PRO | 1744 | Lymington Town Sailing Club | Liam Willis | 4.0 | 5.0 | 9.0 | 9.0 |
Sport Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Sport | RS TERA SPORT | 2233 | Hayling Island Sailing Club | Henry Jameson | 4.0 | 1.0 | 5.0 | 5.0 | |
2nd | Sport | RS TERA SPORT | 2230 | Draycote Water Sailing Club | Harrison Pye | 1.0 | 4.0 | 5.0 | 5.0 | |
3rd | Sport | RS TERA SPORT | 2442 | Bewl Valley Sailing Club | Matthew Caiger | 3.0 | 2.0 | 5.0 | 5.0 | |
4th | Sport | RS TERA SPORT | 2246 | LTSC & RLYC | Tom Goacher | 5.0 | 3.0 | 8.0 | 8.0 | |
5th | Sport | RS TERA SPORT | 2170 | Hayling Island Sailing Club | Ossian Bracegirdle | 2.0 | 8.0 | 10.0 | 10.0 | |
6th | Sport | RS TERA SPORT | 2350 | ESSC & HISC | Ethan Miles | 6.0 | 6.0 | 12.0 | 12.0 | |
7th | Sport | RS TERA SPORT | 2122 | Draycote Water Sailing Club | Jack Lewis | 8.0 | 5.0 | 13.0 | 13.0 | |
8th | Sport | RS TERA SPORT | 1886 | Oxford Sailing Club | Nathan Lomas | 11.0 | 7.0 | 18.0 | 18.0 | |
9th | Sport | RS TERA SPORT | 2440 | Bewl Valley Sailing Club | William Caiger | 7.0 | 12.0 | 19.0 | 19.0 | |
10th | Sport | RS TERA SPORT | 1571 | Netley | Thomas Blake | 10.0 | 9.0 | 19.0 | 19.0 | |
11th | Sport | RS TERA SPORT | 2410 | Sutton Bingham Sailing Club | Andrew Frost | 9.0 | 10.0 | 19.0 | 19.0 | |
12th | Sport | RS TERA SPORT | 2226 | Bewl Valley Sailing Club | Caitie Atkin | 12.0 | 11.0 | 23.0 | 23.0 | |
13th | Sport | RS TERA SPORT | 2371 | Hayling Island Sailing Club | Rupert Jameson | 13.0 | 13.0 | 26.0 | 26.0 | |
14th | Sport | RS TERA SPORT | 2169 | Bewl Valley Sailing Club | Marcos Purse | 14.0 | 14.0 | 28.0 | 28.0 | |
15th | Sport | RS TERA SPORT | 1668 | Bewl Valley Sailing Club | Andreas Purse | 15.0 | 15.0 | 30.0 | 30.0 | |
16th | Sport | RS TERA SPORT | 647 | Oxford Sailing Club | George Merryweather | 17.0 DNS | 17.0 DNS | 34.0 |
34.0 |