Magic Marine End Of Season Championships
Write-up
A truly magnificent weekend and a great end to the season, probably more of a social occasion for all with some sailing thrown in for good measure! Despite a fairly good looking forecast in the run up to the weekend we saw very light to no wind on Saturday. PRO Ally Jones managed to get both fleets away for race 1, in the Sports fleet we saw Luke Anstey of Frensham Pond take the win with fellow Frensham Pond Sailor Ralph Neville come in 2nd place and Jack Oakley of Royal Hospital School in 3rd. In the Pro Fleet Roscoe Martin stamped his mark on the Pro fleet with a convincing 1st place, Harrison Pye 2nd and Sutton Bingham’s Andrew Frost in 3rd.
The 2nd Race of the day saw 1 general recall for the Pro fleet but all clear with the Sports fleet only to see the wind die and our PRO making the very popular call to send the fleet back to shore to see if the wind would fill back in. Sadly we did not see an improvement at all and the sailors enjoyed an early finish to the day.
The club house was buzzing with the sailors and their families settling in to watch the Rugby World Cup Final, carve pumpkins for the spooky pumking lanterns, eat fish and chips and get themselves ready for the Draycote Dream Team and RS Tera Parents Richard and Inga Pye and Allison Jones deliver a superb quiz for all, teams battled it out for the top team title and with leaders changing throughout the evening, the Frosts winning the last Draycote Dream Teams quiz were the team to beat and it was looking as though they could do it again but the Realists just pipped them at the end to take the title.
Back to the racing and Sunday looked pretty unhopeful, some parents even packed boats away to get ready for the off only to have to unpack the boats again when the wind filled in just enough to get the sailors on the water. We saw 3 races with Jack Lewis of Draycote SC in the Pro fleet and Ewan Wilson from Wormit Boating Club in the Sports fleet win all 3 races of the day. Alice Davis of Great Moor Sailing Club sailed her socks off to get a 2nd and Blake Tudor of Brightlingsea SC in 3rd place in the Sports fleet. In the Pro fleet Harrison Pye of Draycote SC came in 2nd and Roscoe Martin of Ogston SC came in 3rd.
Race 3 in the Pro fleet saw Hamish Morley finish in 2nd place and Andrew Frost of Sutton Bingham 3rd place. Sports 2nd place was Jack Oakley and Blake Tudor Brightlingsea SC come in 3rd place.
Final race of the day and the last of the breeze we saw Joshua Davies of Alton Water in 2nd place and Andrew Frost finish in a very consistent 3rd place. Sports fleet saw William James of Royal Torbay YC come in 2nd place and Jack Oakley finish off his day with a 3rd.
Congratulations to Jack Lewis of Draycote and Ewan Wilson of Wormit Boating Club for becoming the RS Tera End Of Seasons Champions in each fleet, both sailed a super series with 3 convincing wins in races 2, 3 and 4.
It is safe to say that the RS Tera fleet has seen a massive change in our fleets with many sailors moving on to new challenges in new fleets and a great new crop of sailors all moving in. Throughout the fleets this weekend we have seen some really great battles for places and seen new names in both of our fleets. Exciting times for the class and we look forward to meeting more and more new sailors next year when we start the season at Northampton Sailing Club for the Start of Seasons Championships.
Our thanks to Magic Marine for the prizes awarded to the top 5 sailors in each fleet with spot prizes for Toby Hatsell of Middle Nene SC in the Sports Fleet for determination throughout the weekend and never giving up and Andrew Frost for being the most polite of competitors ensuring he thanked the team every time he went over the finish line, for helping and supporting the younger sailors in the fleet and for generally being charming to all!
We must also thank the team at Draycote SC for hosting a terrific event. We are booked in for the same again next year and so the End Of Seasons Championships will be a permanent fixture in the diary.
Results
Magic Marine RS Tera End Of Season Championships
Draycote Water SC
Results are final as of 15:33 on November 1, 2015
Pro Fleet
Fleet | Sail No | Club | Helm Name | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
Pro | 2505 | Draycote Water Sailing club | Jack Lewis | 9.0 | 1.0 | 1.0 | 1.0 | 12.0 | 12.0 |
Pro | 1906 | Ogston Sailing Club | Roscoe Martin | 1.0 | 3.0 | 4.0 | 5.0 | 13.0 | 13.0 |
Pro | 2410 | Sutton Bingham SC | Andrew Frost | 3.0 | 6.0 | 3.0 | 3.0 | 15.0 | 15.0 |
Pro | 676 | Aton Water / RHS | Tristan Richardson | 8.0 | 7.0 | 5.0 | 4.0 | 24.0 | 24.0 |
Pro | 2230 | Draycote Water Sailing Club | Harrison Pye | 2.0 | 2.0 | 10.0 | 13.0 | 27.0 | 27.0 |
Pro | 2567 | HISC / OSSC | Hamish Morley | 6.0 | 9.0 | 2.0 | 10.0 | 27.0 | 27.0 |
Pro | 2661 | Alton Water | Joshua Davies | 11.0 | 12.0 | 9.0 | 2.0 | 34.0 | 34.0 |
Pro | 2261 | RHS | Oakley James | 4.0 | 13.0 | 8.0 | 9.0 | 34.0 | 34.0 |
Pro | 2670 | HISC | Ossian Bracegirdle | 15.0 | 5.0 | 14.0 | 6.0 | 40.0 | 40.0 |
Pro | 2440 | Bough Beech SC | William Caiger | 10.0 | 16.0 | 6.0 | 8.0 | 40.0 | 40.0 |
Pro | 2634 | Ripon S C / Yorkshire Dales S C | Oliver Kent | 12.0 | 11.0 | 11.0 | 7.0 | 41.0 | 41.0 |
Pro | 2639 | Ripon/Yorkshire Dales | Tom Storey | 16.0 | 4.0 | 12.0 | 16.0 | 48.0 | 48.0 |
Pro | 2616 | HISC | Oliver Jenkins | 5.0 | 8.0 | 19.0 | 18.0 | 50.0 | 50.0 |
Pro | 872 | RTYC | Caitlin Webster | 14.0 | 10.0 | 7.0 | 19.0 | 50.0 | 50.0 |
Pro | 2169 | Bewl | Marcos Purse | 7.0 | 17.0 | 13.0 | 15.0 | 52.0 | 52.0 |
Pro | 2613 | HISC | Rupert Jameson | 13.0 | 19.0 | 18.0 | 11.0 | 61.0 | 61.0 |
Pro | 2378 | Great Moor SC | Matt Evans | 17.0 | 18.0 | 15.0 | 12.0 | 62.0 | 62.0 |
Pro | 745 | Royal Lymington YC | Tim Hire | 18.0 | 14.0 | 17.0 | 14.0 | 63.0 | 63.0 |
Pro | 2162 | Olton Mere Sailing Club | George Sunderland | 20.0 | 15.0 | 16.0 | 17.0 | 68.0 | 68.0 |
Pro | 2886 | Oxford SC | Nathan Lomas | 19.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 82.0 | 82.0 |
Sport Fleet
Fleet | Sail No | Club | Helm Name | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
Sport | 2874 | wormit boating club | Ewan Wilson | 6.0 | 1.0 | 1.0 | 1.0 | 9.0 | 9.0 |
Sport | 2612 | RHS | Jack Oakley | 3.0 | 6.0 | 2.0 | 3.0 | 14.0 | 14.0 |
Sport | 2391 | Frensham Pond SC | Luke Anstey | 1.0 | 4.0 | 6.0 | 5.0 | 16.0 | 16.0 |
Sport | 2369 | Frensham Pond SC | Ralph Nevile | 2.0 | 5.0 | 11.0 | 4.0 | 22.0 | 22.0 |
Sport | 798 | Great Moor Sailing Club | Alice Davis | 4.0 | 2.0 | 4.0 | 13.0 | 23.0 | 23.0 |
Sport | 2897 | Brightlingsea Sailing Club | Blake Tudor | 18.0 | 3.0 | 3.0 | 6.0 | 30.0 | 30.0 |
Sport | 1668 | Bewl | Andreas Purse | 7.0 | 9.0 | 7.0 | 7.0 | 30.0 | 30.0 |
Sport | 1693 | Draycote Water Sailing Club | Fergus Pye | 8.0 | 12.0 | 5.0 | 15.0 | 40.0 | 40.0 |
Sport | 2166 | HISC | Olivia Bracey-Davis | 5.0 | 10.0 | 13.0 | 14.0 | 42.0 | 42.0 |
Sport | 2671 | RTYC | William James | 12.0 | 13.0 | 19.0 | 2.0 | 46.0 | 46.0 |
Sport | 2259 | Draycote Water Sailing Club | Katheryn Byne | 11.0 | 8.0 | 16.0 | 12.0 | 47.0 | 47.0 |
Sport | 2167 | Alton Water Sailing Club | Oliver Johnson | 13.0 | 7.0 | 18.0 | 10.0 | 48.0 | 48.0 |
Sport | 2325 | Alton | Ned Stattersfield | 10.0 | 15.0 | 12.0 | 11.0 | 48.0 | 48.0 |
Sport | 2442 | Burnham sailing club | Dylan Mcpherson | 9.0 | 16.0 | 8.0 | 19.0 | 52.0 | 52.0 |
Sport | 2171 | Rutland Sailing Club | Carys Attwell | 16.0 | 20.0 | 9.0 | 8.0 | 53.0 | 53.0 |
Sport | 1880 | FPSC | Tom Ahlheid | 15.0 | 11.0 | 15.0 | 16.0 | 57.0 | 57.0 |
Sport | 2390 | Olton Mere Sailing Club | William Sunderland | 14.0 | 22.0 | 20.0 | 9.0 | 65.0 | 65.0 |
Sport | 2584 | Sevenoaks | Becky Caiger | 17.0 | 21.0 | 10.0 | 17.0 | 65.0 | 65.0 |
Sport | 2025 | Royal Lymington YC | Abby Hire | 20.0 | 14.0 | 22.0 | 18.0 | 74.0 | 74.0 |
Sport | 2936 | Draycote | James Knight | 19.0 | 17.0 | 17.0 | 21.0 | 74.0 | 74.0 |
Sport | 2835 | Ripon SC | Ben Dearden | 22.0 | 19.0 | 14.0 | 23.0 | 78.0 | 78.0 |
Sport | 2353 | South Windermere Sailing Club | Owen O'Donnell | 21.0 | 18.0 | 24.0 BFD | 20.0 | 83.0 | 83.0 |
Sport | 2164 | Middle Nene SC | Toby Hatsell | 24.0 RET | 23.0 | 21.0 | 22.0 | 90.0 | 90.0 |
http://uk.rstera.org/indexdetail.asp?selection=ResultsDetail&evid=53
[email protected]
Sailwave Scoring Software 2.16.7
www.sailwave.com