RS Tera World Championships, Aquavitesse, The Neterlands




Write-up
107 young competitors from around the World headed over to the beautiful village of Bruinisse in Holland for the Sailservice and Magic Marine 2015 RS Tera World Championships and it promised to be a super event for all involved. The class enjoyed a top class team taking responsibility of all the race management with a highly professional race committee from the Royal Maas Yacht Club, led by Principal Race Officer Peter Anink and overall operations led by Gijs Pleyte. Other team members included Rene who led all on the water safety and of course all would not have happened without the support and shared vision of Marieke and Richard from Aquavitesse who not only shared their beautiful venue with us for the week but took responsibility alongside the International RS Tera Class association for the organisation of the event.
Friday afternoon and Saturday morning saw a slick team of fabulous volunteers get all boats through registration and scrutineering but sadly the Saturday afternoon practice race had to be cancelled due to the violent storms battering Holland! We later learnt that these storms had been the worse seen since 1901! In the evening the wind died enough for competitors, their families and support teams to experience a traditional Dutch brass band with its members dressed in colourful suits parade up to the venue followed but the Dutch team members carrying each attending Country national flag, these then handed to specially selected members of each country to hoist up the flag poles and so we saw the Championships officially open.
Sunday dawned and the wind abated and both fleets managed 4 races. GBR sailor Jack Lewis ended the day at the top of the leader board closely followed by fellow GBR sailors Harrison Pye and Matt Smith. The Sports fleet saw GBR sailor Roscoe Martin at the top of the leader board with 7 points but GBR sailors Tom Storey in 2nd and Freddy Wood in 3rd overall close behind.
Monday blew and so competitors saw the postponement flag fly due to the race team seeing gust of over 30knots on the race courses. A window of opportunity and a slight drop in the wind strength meant that the race team grabbed the opportunity to send out the Pro fleet. Spectators were treated to some spectacular racing close to the shore in the shelter of the land. Harrison Pye continued to show his real ability to excel in all weathers to finish in a very convincing 1st place followed by GBR Henry Jameson and RSA Michaela Robinson in 3rd . With the weather showing no sign of improving the race team sent the fleet in. Sports sailors seemed quite content with the decision to abandon all racing for the day in both fleets having watched their fellow Pro sailors battling their way around the course, cheering and whooping them all the way!
Tuesday saw more high winds but both fleets made it out. The beautiful Mothership proved to be a very useful resource to have with many children taking shelter after capsizing, later we were told by the children on board that bread and chocolate sprinkles accompanied by hot chocolate was quite delicious! The most experienced sailors revelled in the conditions and in the Pro fleet we saw the top 3 change, GBR Harrison Pye continued his superb racing with another two 1st places giving him 13 points, Matt Smith moved into 2nd place and Henry Jameson continued to recover from his shaky start to the week coming in 3rd and RSA Michaela Robinson hot on his heels in 4th . The Sports fleet got 2 races with GBR Roscoe Martin in the top spot followed by Hamish Morley with an impressive win in race one of the day , GBR Oliver Kent winning the other. GBR Freddy Wood keeping his 3rd place overall and GBR Rupert Jameson in 4th with two top 3 results for the day.
Wednesday, the penultimate day was yet another frustrating affair with the weather and the race team really feeling the pressure to get some more races in. The decision was made to hold the Sports fleet ashore while the Pro fleet tested the challenging conditions. The Pro fleet managed 2 races with the Sports completing 1. Harrison Pye continued his domination of the fleet and banked yet another 1st followed by a 16th in the second race, while Henry Jameson managed a 1st and 2nd climbing to 2nd place and Matt Smith moving to 3rd place on the leader board. Meanwhile in the Sports fleet Hamish Morley won his 2nd race of the week, Freddy Wood in 2nd and Rupert Jameson 3rd meant It was very tight at the top of the Sports fleet with everything to play for on the last day especially as we would see the 2nd discard come into play on the 9th race. The leader board was Roscoe Martin and Hamish Morley both on 18 joint points and Freddy Wood close behind on 21 with Rupert Jameson on 23 however there where some big discards to come into play so anything could happen!
Thursday proved to be a completely different weather story, this time we saw the postponement flag hoisted due to lack of wind! As the morning progressed the wind built just enough for the race team to send the fleets out. Each fleet managed 2 races with Harrison Pye accomplishing all he needed to do in order to become the 2015 RS Tera Pro World Champion with 1 race to spare. In the Sports fleet however it was less apparent who the winner was and so the celebrating was left for the prize giving! It all came to count back between GBR Tom Storey and Roscoe Martin and in the end it was Tom Storey who secured the RS Tera Sports World Championship title.
All in all this was an incredibly challenging week for all sailors, they all sailed incredibly well throughout the fleet. The RS Tera World Championships is open to any under 18 in Pro Fleet and Under 16 in the Sports fleet with no requirement to qualify for a place and so we see all sailing ability’s, as a class we pride ourselves as being inclusive to all and love to see the enjoyment and achievements all the children make in their journey through their RS Tera sailing. Next year we head to Club de Vela Santoña in Northern Spain 29th July to 5th August for further details see www.rstera.org
Pro Fleet
Girls
1st RSA Michaela Robinson
2nd GBR Charlotte Ormerod
3rd GBR Niamh Davies
Sports Fleet
Girls
1st GBR Flo Peters
2nd GBR Tatiana Dickinson
3rd RSA Robyn Hellstrom
Special award made to RSA Arin Long for Sportsmanship having sailed back to a sailor who had capsized.
Results
Results Sport | ||||||||||||
Scores take into account 2 discards | ||||||||||||
Sailno | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | GBR 2639 | Tom Storey, Male | 18 | 2 | 1 | 2 | 3 | (dns | (dns ) | 6 | 3 | 1 |
2 | GBR 1906 | Roscoe Martin, Male | 18 | 3 | 2 | 1 | 1 | 3 | (14 | -8 | 4 | 4 |
3 | GBR 2507 | Freddy Wood, Male | 20 | 1 | 4 | -5 | 5 | -21 | 4 | 2 | 1 | 3 |
4 | GBR 2567 | Hamish Morley, Male | 28 | 4 | 3 | 4 | 10 | 5 | 1 | 1 | (11 | -12 |
5 | GBR 1747 | Matt Taylor, Male | 33 | 7 | 6 | 3 | 2 | 8 | (dns | -10 | 2 | 5 |
6 | GBR 2613 | Rupert Jameson, Male | 35 | 5 | 12 | 7 | 4 | 2 | 2 | 3 | (26 | -32 |
7 | GBR 2175 | Jamie Rastrick, Male | 44 | 9 | 8 | -12 | 7 | 4 | 6 | 5 | 5 | -13 |
8 | GBR 2634 | Oliver Kent, Male | 57 | 11 | (29 | -14 | 11 | 1 | 3 | 12 | 8 | 11 |
9 | GBR 2661 | Joshua Davies, Male | 62 | 10 | 15 | 8 | 9 | (dns | (dns ) | 4 | 10 | 6 |
10 | GBR 1901 | Robbie McDonald, Male | 67 | 12 | 11 | 11 | 8 | (dns ) | 10 | 13 | -17 | 2 |
11 | GBR 2287 | Flo Peters, Female | 69 | 6 | 7 | (18 | -16 | 9 | 8 | 16 | 14 | 9 |
12 | GBR 676 | Tristan Richardson, Male | 75 | 13 | -18 | 6 | -24 | 7 | 5 | 11 | 16 | 17 |
13 | GBR 596 | Angus Kilpatrick, Male | 75 | 8 | 9 | 9 | 18 | (dns | (dns ) | 9 | 7 | 15 |
14 | GBR 3025 | Tatiana Dickinson, Female | 81 | 14 | (28 | -22 | 12 | 18 | 7 | 7 | 13 | 10 |
15 | GBR 2874 | Ewan Wilson, Male | 84 | 15 | 10 | 16 | 13 | 6 | 15 | -17 | 9 | -18 |
16 | GBR 2677 | Alec Cope, Male | 90 | 18 | 5 | 17 | 6 | 15 | 9 | 20 | (40 | -23 |
17 | GBR 1668 | Andreas Purse, Male | 113 | 19 | -32 | 19 | -27 | 11 | 11 | 19 | 18 | 16 |
18 | GBR 1693 | Fergus Pye, Male | 133 | 23 | 24 | 10 | 19 | (dns | (dns ) | 25 | 12 | 20 |
19 | GBR 1920 | George Combe, Male | 141 | -27 | 20 | 26 | 17 | 12 | (dns ) | 18 | 24 | 24 |
20 | RSA 2922 | Robyn Hellstrom, Female | 147 | 28 | 16 | -32 | 32 | 17 | 13 | 14 | -36 | 27 |
21 | GBR 2370 | Phoebe Peters, Female | 147 | 26 | 13 | 23 | -29 | 24 | 19 | -27 | 20 | 22 |
22 | NED 2882 | Lianne van Langeraad, Female | 159 | 25 | 21 | 25 | 23 | 22 | 12 | 31 | (45 | (ufd) |
23 | GBR 2632 | Caitlin Morley, Female | 163 | 34 | 14 | 30 | 15 | 28 | (dns | -37 | 21 | 21 |
24 | GBR 2166 | Olivia Bracey-Davis, Female | 164 | 36 | 19 | 13 | 20 | (dns | (dns ) | 28 | 29 | 19 |
25 | GBR 2369 | Ralph Nevile, Male | 169 | 21 | 27 | 24 | 21 | (dns | (dns) | dns | 6 | 8 |
26 | GBR 1921 | Cameron Straughan, Male | 172 | 29 | -37 | 36 | -38 | 13 | 16 | 22 | 30 | 26 |
27 | GBR 2837 | Thomas Nicholls, Male | 174 | 31 | 25 | -42 | 22 | 19 | (dns ) | 24 | 28 | 25 |
28 | NED 2883 | Suzanna Lap, Female | 176 | 51 | 26 | 20 | 30 | (dnf ) | 20 | (dnf ) | 22 | 7 |
29 | GBR 2663 | Rachel Pyke, Female | 188 | 30 | 36 | 27 | 34 | 10 | (dns ) | 23 | -47 | 28 |
30 | GBR 2584 | Becky Caiger, Female | 188 | 16 | 33 | -38 | 28 | 27 | (dns ) | 21 | 34 | 29 |
31 | GBR 2115 | Ellie Clark, Female | 201 | 24 | 22 | 35 | 26 | (dns | (dns ) | 26 | 37 | 31 |
32 | GBR 2621 | Ethan Plank, Male | 202 | 17 | 31 | 45 | 14 | (dns | (dns) | dns | 19 | 14 |
33 | GBR 1587 | Joshua Alldis, Male | 208 | 37 | -41 | 40 | -44 | 23 | 18 | 29 | 23 | 38 |
34 | LTU 3010 | Dominykas Jogela, Male | 212 | 41 | 40 | (46 | -43 | 14 | 17 | 15 | 42 | 43 |
35 | GBR 2167 | Oliver Johnson, Male | 227 | 35 | 43 | 21 | 35 | (dns | (dns ) | 30 | 27 | 36 |
36 | GBR 418 | William Carron, Male | 228 | 22 | 38 | 15 | 25 | (dns | (dns) | dns | 25 | 41 |
37 | RSA 2952 | Pia Mariotti, Female | 228 | 39 | 35 | -44 | 33 | 20 | (dns ) | 32 | 39 | 30 |
38 | LTU 3004 | Mantas Jankunas, Male | 231 | 43 | 30 | 34 | 41 | 16 | (dns ) | 34 | 33 | -44 |
39 | BEL 2725 | Karel De Smet, Male | 258 | 20 | 23 | 31 | 37 | (dns | (dns) | dnf | 43 | 42 |
40 | GBR 798 | Alice Davis, Female | 260 | 40 | 34 | 33 | 47 | (dnf | (dns ) | 35 | 38 | 33 |
41 | GBR 2025 | Abby Hire, Female | 269 | 38 | 44 | 39 | 40 | 29 | (dns | (dns ) | 31 | 48 |
42 | GBR 1316 | Joshua Manning, Male | 278 | 33 | 17 | 29 | 36 | (dnf | (dns) | dns | 48 | 53 |
43 | IRL 2792 | Kevin Farrell, Male | 283 | 42 | 39 | 28 | 31 | (dns | (dns) | dns | 41 | 40 |
44 | NED 2726 | Mark Sloot, Male | 295 | 50 | 53 | 41 | 42 | 26 | (dns ) | 36 | -57 | 47 |
45 | GBR 2028 | Harvey Badman, Male | 310 | 47 | 47 | 49 | 45 | (dns | (dns) | dns | 15 | 45 |
46 | NED 2368 | Joel Schoorl, Male | 315 | 32 | 42 | 50 | 39 | (dns | (dns) | dns | 55 | 35 |
47 | NED 2881 | Jente Mooij, Female | 326 | 44 | 45 | 56 | 53 | 25 | (dnf | (dnf ) | 53 | 50 |
48 | GBR 1549 | Charlie Combe, Male | 341 | 46 | 49 | 52 | 49 | (dns | (dns) | dns | 46 | 37 |
49 | NED 2763 | Bas Lenferink, Male | 348 | 49 | 51 | 51 | 54 | (dnf | (dnf ) | 33 | 56 | 54 |
50 | NED 2762 | Sal Halbesma, Male | 351 | 48 | 52 | 48 | 52 | (dns | (dns) | dns | 50 | 39 |
51 | RSA 3006 | Abigail Sweeney, Female | 352 | 45 | 48 | 37 | 46 | (dns | (dns) | dns | 58 | 56 |
52 | NED 2945 | Brennan Wilkes, Male | 356 | 52 | 56 | 43 | 48 | (dns | (dns) | dns | 44 | 51 |
53 | GBR 2879 | Eilish Graham, Male | 358 | 54 | 54 | 53 | 50 | (dns | (dns) | dns | 51 | 34 |
54 | NED 2947 | Owen Knowles, Male | 367 | 53 | 50 | 47 | 51 | (dns | (dns) | dns | 49 | 55 |
55 | GBR 1483 | Agnes Bracey-Davis, Female | 371 | (dnf ) | 46 | 58 | (dns) | dns | dns | dns | 35 | 46 |
56 | LTU 3005 | Evelina Jokubauskaite, Female | 374 | 56 | 58 | 57 | 57 | (dns | (dns) | dns | 32 | 52 |
57 | GBR 2664 | Sam King, Male | 392 | 55 | 55 | 54 | 55 | (dns | (dns) | dns | 54 | 57 |
58 | NED 3011 | Wouter Geradts, Male | 393 | (dnf ) | 57 | 55 | 56 | (dns) | dns | dns | 52 | 49 |
59 | GBR 2107 | Anna Morley, Female | 431 | (dnf | (dns) | dns | dns | dns | dns | dns | 59 | dns |
60 | RSA 2336 | Ozwen Chetty, Male | 434 | (dns | (dns) | dns | dns | dns | dns | dns | dns | dns |
60 | GBR 2857 | Matilda Westbrook, Female | 434 | (dns | (dns) | dns | dns | dns | dns | dns | dns | dns |
ZW Sail Regatta Scoring program, 4.024.003 | ||||||||||||
Copyright 1986 - 2015, Leo G Eggink, Zoetermeer | ||||||||||||
Voor info over ZW: http://www.zw-scoring.nl |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voor info over ZW: http://www.zw-scoring.nl |