Home
SpecificationDocumentsBuy New
NewsGalleriesVideosEvents
AllRS Tera World Champs 2018
DocumentsContacts
Home
SpecificationDocumentsBuy New
NewsGalleriesVideosEvents
AllRS Tera World Champs 2018
DocumentsContacts
☰

RS Tera International Class Association

 

Results

Write-up

With a record 36 entries this was always going to be a fantastic weekend, when the weather played ball too it make it better still.
Saturday dawned bright with a shifty force four wind that kept the sailors on their toes.  OOD Gavin Johnson and his team set a trapezoid course that used as much of the lake as possible.  The first race brought multiple swims - Oscar Cubitt (Alton Water) in the Pros continued to work on his signature nose dive and pop back up backwards. Toby Hatsell (Middle Nene)  in the Sport fleet and only eight years old raced his first open meeting in these testing conditions.  The morning races were dominated in the Pros by Will Caiger (Bewl Valley) and Matt Taylor (Alton Water) was doing what he does best in the Sports.
After quick lunch the OOD decided to race three further races as the Sunday forecast wasn’t great and the wind stayed with him. While Will continued to dominate the Pros, those right behind him changed regularly, Max King (Alton Water) suffered a broken tiller extension that didn’t help him capitalise on some good results, while Dylan Collingbourne (Burnham) started banging in some consistent good places too.  The Sports remained true to the order from the morning except for a superb win for Andreas Purse (Bewl Valley) in race four.
After the Saturday racing Richard O’Sullivan had organised ‘fun’ games which seemed to involve blind fold canoe relay races but most parents were looking the other way by then! After this damp children were taken for Rugby practice by Marcus “DJ” Collingbourne before returning to the centre for an all-in social.
Sunday dawned with more wind than forecast and the three scheduled races got away well.  Matt Smith (Brightlingsea and Alton Water) and Oscar Cubitt won a race each in the Pros and got a second each as well.  In the Sports Matt Taylor banged in two bullets again.  The final race, in a collapsing shifty wind, was far more interesting from the spectators point of view. Thanks to a wind shift the Pro fleet was completely re-organised with all of the front runners right down the in field which led to really close finish with the main players fighting for positions between fourth and tenth and working out on the water how these scores would affect the overall results and if and how they would effect count back. Tristan Richardson (Royal Hospital School) won the final race in the Sports from the dominant Matt Taylor.
After a fantastic two days of racing the prizes were presented by Alton Water Chairman (and Ex Tera dad) Mark Hainsworth and Eastern Head Coach Mike Taylor who both thanked the many parent volunteers, the centre café and the centre staff who made the weekend go so well.
The Main Prizes went to: Best Under Ten Jack Oakley (Graham Water), Sports, 1st Matt Taylor, 2nd Tristan Richardson, 3rd Andreas Purse.  Pros 1st Will Caiger, 2nd Matt Smith, 3rd Oscar Cubitt.  8 year old Toby Hatsell won the outstanding performance in Sports prize.
In the Eastern Traveller Series, the series has attracted 44 boats from 14 sailing clubs.  Leading the Pros after 3 events is Oscar followed by Tim Hire (Royal Lymington), but with 4 points seperating 5 sailors behind them who have only done two events so far.  In the Sports, Matt Taylor has 3 bullets followed by Jack Oakley with just 6 points seperating the next 5 sailors.


Results

Virtual Rigger RS Tera Easterns 2015

Alton Water

Results are final as of 1437 on 7 Jun 2015

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 19, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNameRatingR1R2R3R4R5R6R7R8TotalNett
1st       1747 Alton Water Sports Centre Matt Taylor     1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 2.0 11.0 7.0
2nd       676 Royal Hospital School Tristan Richardson     2.0 1.0 4.0 4.0 2.0 (7.0) (7.0) 1.0 28.0 14.0
3rd       1668 Bewl Valley Andreas Purse     3.0 (4.0) 3.0 1.0 (5.0) 3.0 2.0 4.0 25.0 16.0
4th       2472 Benfleet Samuel Blaker     4.0 3.0 5.0 (8.0) 7.0 (11.0) 3.0 3.0 44.0 25.0
5th       2612 Grafham Water Jack Oakley     (20.0 DNC) (20.0 DNC) 2.0 3.0 3.0 5.0 9.0 6.0 68.0 28.0
6th       2897 Brightlingsea Blake Tudor     6.0 (8.0) (12.0) 7.0 4.0 2.0 6.0 5.0 50.0 30.0
7th       418 Alton Water Sports Centre Will Carron     5.0 5.0 7.0 (10.0) (8.0) 4.0 4.0 7.0 50.0 32.0
8th       2325 Dover Ned Stattersfield     8.0 7.0 11.0 5.0 6.0 (17.0) (12.0) 12.0 78.0 49.0
9th       2584 Bewl Valley Becky Caiger     (10.0) (10.0) 8.0 9.0 10.0 6.0 8.0 10.0 71.0 51.0
10th       1587 Broxbourne Josh Alldis     7.0 6.0 6.0 (20.0 DNF) (20.0 DNC) 16.0 5.0 13.0 93.0 53.0
11th       2442 Burnham Dylan MacPherson     (12.0) 9.0 9.0 6.0 12.0 9.0 11.0 (14.0) 82.0 56.0
12th       2167 Alton Water Sports Centre Oliver Johnson     11.0 11.0 10.0 11.0 9.0 (12.0) (13.0) 11.0 88.0 63.0
13th       2025 Royal Lymington Abby Hire     9.0 (20.0 DNC) 13.0 14.0 11.0 10.0 15.0 (20.0 DNC) 112.0 72.0
14th       2664 Alton Water Sports Centre Sam King     13.0 (20.0 DNC) 14.0 12.0 13.0 15.0 14.0 (16.0) 117.0 81.0
15th       2743 Benfleet Joseph Blaker     (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 8.0 10.0 8.0 126.0 86.0
16th       2164 Middle Nene Toby Hatsell     (20.0 DNC) 12.0 16.0 13.0 14.0 (18.0) 17.0 15.0 125.0 87.0
17th       2086 Royal Harwich James Russell     14.0 (20.0 DNC) 15.0 (20.0 DNC) 20.0 DNC 20.0 DNF 18.0 9.0 136.0 96.0
18th       1484 Alton Water Sports Centre Felix Powell     15.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 13.0 16.0 20.0 DNC 144.0 104.0
19th       2331 Royal Harwich Toby Ruffles     (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 14.0 20.0 DNF 20.0 DNC 154.0 114.0

 

 

PRO Fleet

 

Virtual Rigger RS Tera Easterns 2015

Alton Water

Results are final as of 1704 on 7 Jun

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 17, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNameRatingR1R2R3R4R5R6R7R8TotalNett
1st       2440 Bewl Valley William Caiger     1.0 (4.0 RDG) 1.0 1.0 3.0 4.0 (9.0) 4.0 27.0 14.0
2nd       984 Brightlingsea/Alton Water Matt Smith     6.0 4.0 4.0 5.0 (10.0) 2.0 1.0 (10.0) 42.0 22.0
3rd       416 Alton Water Sports Centre Oscar Cubitt     5.0 5.0 3.0 (13.0) 2.0 1.0 (10.0) 8.0 47.0 24.0
4th       2261 Royal Hospital School James Oakley     (18.0 DNC) (18.0 DNC) 12.0 4.0 1.0 5.0 2.0 1.0 61.0 25.0
5th       678 Burnham Dylan Collingboune     7.0 6.0 2.0 2.0 (8.0) 7.0 (8.0) 5.0 45.0 29.0
6th       2526 Alton Water Sports Centre Lucy Greenwood     2.0 2.0 8.0 9.0 (12.0) 9.0 (12.0) 3.0 57.0 33.0
7th       745 Royal Lymington Tim Hire     8.0 3.0 9.0 (12.0) (11.0) 6.0 5.0 2.0 56.0 33.0
8th       2661 Royal Hospital School Josh Davies     (11.0) (10.0) 6.0 8.0 7.0 3.0 6.0 6.0 57.0 36.0
9th       2315 Alton Water Sports Centre Max King     4.0 (18.0 DNF) (18.0 DNF) 3.0 5.0 8.0 4.0 13.0 73.0 37.0
10th       2772 Bewl Valley Catie Atkin     3.0 (11.0) 5.0 7.0 4.0 (13.0) 11.0 9.0 63.0 39.0
11th       2335 Royal Hospital School Josie Ruffles     9.0 9.0 7.0 6.0 6.0 (10.0) 3.0 (12.0) 62.0 40.0
12th       2201 Royal Harwich Issy Taylor-Jones     10.0 8.0 (13.0) (11.0) 9.0 11.0 7.0 11.0 80.0 56.0
13th       2169 Bewl Valley Marcos Purse     12.0 7.0 11.0 10.0 (18.0 OCS) (16.0) 13.0 14.0 101.0 67.0
14th       1058 Alton Water Sports Centre Harvey O'Sulivan     13.0 12.0 10.0 (15.0) 13.0 12.0 (14.0) 7.0 96.0 67.0
15th       4161 Alton Water Sports Centre Natasha Cubitt     (15.0) (18.0 DNC) 14.0 14.0 14.0 14.0 15.0 15.0 119.0 86.0
16th       2372 Dabchicks Henry Gayton     14.0 (18.0 DNC) 15.0 (16.0) 15.0 15.0 16.0 16.0 125.0 91.0
17th       2703 Blackwater Sophie Johnson     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 108.0

 

 

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/

National RS Tera Class Associations

Select your flag to access your National RS Tera website
CZE
CZE
GER
GER
DEN
DEN
ESP
ESP
FRA
FRA
GBR
GBR
NED
NED
SWE
SWE
USA
USA
RSA
RSA

Partners

RS Sailing
RS Tera

International Class Association © 2023

Privacy Policy | Terms & Conditions

Developed & Supported by YorkSoft Ltd