RS Tera End Of Seasons Championships

Write-up
The RS Tera fleet joined the other RS Classes for the first time at the RS Classes End Of Season Championships at Datchet Water Sailing Club on Saturday 8th and Sunday 9th November.
Saturday was at best described as changeable with wind ranging from 12 to 29 knots in the gusts, a fair chop on the water with the added pleasure of cold rain thrown in for good measure it was a day to test the mettle of all the fleets.
The RS Tera fleet joined the RS Feva fleet on the Junior course, with 41 RS Fevas and 43 RS Teras it was pretty busy.
The 15 boats in the PRO fleet started all races immediately after the RS Fevas with the 28 SPORTS next.
PRO Race 1 saw Harry Jones of Draycote Water SC counting his laps correctly, resisting the temptation to follow the rest of the fleet, to take a well deserved win, he was followed home by Henry Collison of Royal Lymington YC and Henry Jameson of Hayling Island SC.
PRO Race 2 was won by Henry Jameson, followed by Henry Collison, with Andrew Frost of Sutton Bingham SC taking 3rd.
PRO Race 3 line honours were taken by Henry Jameson again, giving him a strong overnight lead, Harry was back at the front taking second with fellow Draycote Water sailor Harrison Pye completing the top three.
SPORT Race 1 saw Ethan Miles of Emsworth and Hayling Island Sailing Clubs start his campaign in great style, followed home by Roscoe Martin of Ogston SC and Matthew Taylor of Alton Water SC third.
SPORT Race 2 was Ethan's second win of the day, with Tom Storey of Ripon and Yorkshire Dales Sailing Clubs second and Rupert Jameson of Hayling Island Sailing Club third.
SPORT Race 3, was a carbon copy for the top three of race 1, seeing Ethan finishing off with a perfect score line on day one taking the win ahead of Roscoe and Matt.
Sunday dawned, and the weather could not have been more different, after an hour's postponement the race management team released the fleets, who all managed to make it to the starting area in a very light, fickle breeze.
The sun came out and the wind died off completely, what a great sight it was to see the bright colours of the RS Tera and RS Feva fleets reflecting off the millpond like water.
After rafting up around the ribs, the children were treated to a short set by DJ Robin, who skillfully balanced his MP3 player and the megaphone on one of the ribs to play some tunes.
Eventually a very light breeze filled in across the reservoir and the race teams were able to run two further races.
PRO Race 4 saw three new faces in the first three places with Jack Oakley of the Royal Hospital School and Graffham water SC taking line honours, followed by Nathan Lomas of Oxford SC in his first event in the PRO rig second, and Ossian Bracegirdle of Hayling Island Sailing Club in third.
With what was now a short series, with one more race to go and one discard it was all down to the last race, with Henry, Henry and Harry all in contention.
PRO Race 5 was the closest of them all with places changing regularly, down the last run there were 5 boats line abreast, with Henry Jameson just managing to get his nose in front before the last leeward mark, to take the win and the championships, followed home by Dylan Collingbourne of Burnham SC and Ossian.
Overall top 3, Henry Jameson (6), Henry Collison (14), Andrew Frost (16).
Race 4 of the SPORTS was a continuation of Saturdays results, with Ethan securing a solid race win, followed home by Matt, then Roscoe.
As there were only to be 5 races with one discard, then Ethan had secured the overall win, but could he make it 5 out of 5?
Race 5 of the SPORTS, you've guessed it, Ethan continued his string of wins to make it a full house, followed home by Tom, then Matt.
Overall top 3, Ethan Miles (4), Roscoe Martin (11), Matt Taylor (11), Roscoe beating Matt on count back.
Well done to all the sailors in very testing conditions.
Next stop on the RS Tera circuit is the 2015 Start of Seasons at Northampton Sailing Club on 25th and 26th April.
As part of its support of RS Sailing and the RS Class Associations, Volvo Car UK had a strong presence at the End of Seasons, putting on a variety of shore side activities, including a colouring competition, remote controlled cars and the Sail for Gold Game.
Team Volvo sailor, Eilidh McIntyre made a special guest appearance on Sunday, providing youth competitors with an RS Feva rigging demonstration in the morning before heading out on the water to pass on her top tips.
Eilidh said: "I have great memories from Datchet Water Sailing Club, I actually won my first ever event here in an RS Feva. I am proud to say I competed in the RS End of Seasons five times in an RS Feva and was really happy to attend this weekend and help celebrate twenty years of RS."
The top British 470 sailor handed out the awards at the prize giving along with fellow Team Volvo sailor and London 2012 silver medallist Luke Patience who was competing at the event in the RS200 class.
Results
43 young sailors made up of 28 Sports and 15 Pros battled it out for the End of Seasons Championships title at Datchet Water SC and what a weekend it was we saw weather go from one extreme to another with wild winds on Saturday to next to nothing on Sunday!
Volvo End Of Seasons Championships 2014 RS Tera Fleets
Datchet Water SC
Results are final as of 21:53 on November 9, 2014
Pro Fleet
Rank | Fleet | Sail Number | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pro | 2623 | HISC | Henry Jameson | 3.0 | 1.0 | 1.0 | (5.0) | 1.0 | 11.0 | 6.0 |
2nd | Pro | 2617 | Royal Lymington YC/Lymington Town SC | Henry Collison | 2.0 | 2.0 | (9.0) | 4.0 | 6.0 | 23.0 | 14.0 |
3rd | Pro | 2410 | Sutton Bingham SC | Andrew Frost | 5.0 | 3.0 | 4.0 | (7.0) | 4.0 | 23.0 | 16.0 |
4th | Pro | 2442 | Draycote Water | Harry Jones | 1.0 | 4.0 | 2.0 | (11.0) | 11.0 | 29.0 | 18.0 |
5th | Pro | 2230 | Draycote Water Sailing Club | Harrison Pye | 4.0 | 7.0 | 3.0 | (8.0) | 5.0 | 27.0 | 19.0 |
6th | Pro | 2670 | HISC | Ossian Bracegirdle | (12.0) | 9.0 | 5.0 | 3.0 | 3.0 | 32.0 | 20.0 |
7th | Pro | 2440 | Bewl Valley SC | William Caiger | 9.0 | 6.0 | (11.0) | 6.0 | 9.0 | 41.0 | 30.0 |
8th | Pro | 2104 | Ogston | Alastair Joyce | 6.0 | 8.0 | (16.0 DNC) | 12.0 | 7.0 | 49.0 | 33.0 |
9th | Pro | 2333 | Oxford SC | Charlotte Ormerod | 7.0 | 5.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 50.0 | 34.0 |
10th | Pro | 678 | Burnham Sailing Club | Dylan Collingbourne | 8.0 | (16.0 DNC) | 16.0 DNC | 9.0 | 2.0 | 51.0 | 35.0 |
11th | Pro | 1886 | Oxford Sailing Club | Nathan Lomas | 11.0 | 12.0 | 10.0 | 2.0 | (14.0) | 49.0 | 35.0 |
12th | Pro | 2493 | HISC | Lucy Pennant | 10.0 | 11.0 | 7.0 | 10.0 | (12.0) | 50.0 | 38.0 |
13th | Pro | 2261 | RHS/GWSC | James Oakley | 14.0 | (16.0 DNC) | 16.0 DNC | 1.0 | 8.0 | 55.0 | 39.0 |
14th | Pro | 745 | Royal Lymington YC | Tim Hire | (13.0) | 10.0 | 8.0 | 13.0 | 10.0 | 54.0 | 41.0 |
15th | Pro | 2169 | Bewl Valley | Marcos Purse | (15.0) | 13.0 | 12.0 | 14.0 | 13.0 | 67.0 | 52.0 |
Sport Fleet
Rank | Fleet | Sail Number | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sport | 2350 | ESC / HISC | Ethan Miles | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | Sport | 1906 | Ogston Sailing Club | Roscoe Martin | 2.0 | (7.0) | 2.0 | 3.0 | 4.0 | 18.0 | 11.0 |
3rd | Sport | 1747 | Alton Water SC | Matt Taylor | 3.0 | (4.0) | 3.0 | 2.0 | 3.0 | 15.0 | 11.0 |
4th | Sport | 2639 | Ripon / Yorshire dales | Tom Storey | 4.0 | 2.0 | 4.0 | (11.0) | 2.0 | 23.0 | 12.0 |
5th | Sport | 2613 | HISC | Rupert Jameson | (10.0) | 3.0 | 6.0 | 4.0 | 6.0 | 29.0 | 19.0 |
6th | Sport | 2687 | HISC and ESC | Robbie McDonald | 6.0 | 5.0 | (29.0 DNC) | 5.0 | 15.0 | 60.0 | 31.0 |
7th | Sport | 2616 | HISC | Ollie Jenkins | 5.0 | 11.0 | 5.0 | 10.0 | (12.0) | 43.0 | 31.0 |
8th | Sport | 2369 | Frensham Pond SC | Ralph Nevile | 7.0 | 9.0 | (15.0) | 6.0 | 9.0 | 46.0 | 31.0 |
9th | Sport | 1668 | Bewl Valley | Andreas Purse | 8.0 | 6.0 | 7.0 | 12.0 | (14.0) | 47.0 | 33.0 |
10th | Sport | 2621 | Draycote Water SC | Ethan Plank | (17.0) | 10.0 | 12.0 | 7.0 | 8.0 | 54.0 | 37.0 |
11th | Sport | 2632 | burnham sailing club | caitlin morley | 9.0 | 8.0 | 9.0 | (17.0) | 13.0 | 56.0 | 39.0 |
12th | Sport | 418 | Alton Water Sailing club | William Carron | 11.0 | (29.0 DNC) | 14.0 | 8.0 | 7.0 | 69.0 | 40.0 |
13th | Sport | 2230 | Draycote Water | Fergus Pye | (13.0) | 12.0 | 13.0 | 13.0 | 5.0 | 56.0 | 43.0 |
14th | Sport | 2612 | Grafham Water Sailing Club | Jack Oakley | 12.0 | (17.0) | 8.0 | 14.0 | 10.0 | 61.0 | 44.0 |
15th | Sport | 2584 | Bewl Valley SC | Becky Caiger | 16.0 | 13.0 | 10.0 | (19.0) | 18.0 | 76.0 | 57.0 |
16th | Sport | 2166 | HISC | Olivia Bracey-Davis | 15.0 | 16.0 | 11.0 | (23.0) | 21.0 | 86.0 | 63.0 |
17th | Sport | 798 | great moor sailing club | alice davis | (21.0) | 14.0 | 17.0 | 21.0 | 17.0 | 90.0 | 69.0 |
18th | Sport | 2167 | Alton Water SC | Oliver Johnson | 18.0 | 15.0 | 16.0 | 24.0 | (26.0) | 99.0 | 73.0 |
19th | Sport | 2162 | Olton Mere SC | George Sunderland | 14.0 | (29.0 DNC) | 18.0 | 25.0 | 19.0 | 105.0 | 76.0 |
20th | Sport | 2391 | Frensham Pond Sailing Club | Luke Anstey | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 9.0 | 11.0 | 107.0 | 78.0 |
21st | Sport | 2671 | Royal Torbay Yacht Club | William James | 19.0 | (29.0 DNC) | 29.0 DNC | 15.0 | 16.0 | 108.0 | 79.0 |
22nd | Sport | 1880 | Frensham Pond Sailing Club | Thomas Ahlheid | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 16.0 | 20.0 | 123.0 | 94.0 |
23rd | Sport | 2028 | Draycote Water SC | Harvey Badman | 22.0 | (29.0 DNC) | 29.0 DNC | 26.0 | 22.0 | 128.0 | 99.0 |
24th | Sport | 2216 | Menegham Rythe Sailing Club | Delphine Ala | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 18.0 | 24.0 | 129.0 | 100.0 |
25th | Sport | 2610 | Teign Corinthian Yacht Club | Archie Miles | 20.0 | (29.0 DNC) | 29.0 DNC | 28.0 | 23.0 | 129.0 | 100.0 |
26th | Sport | 2482 | Royal Torbay Yacht Club | Alexander James | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 20.0 | 29.0 DNC | 136.0 | 107.0 |
27th | Sport | 2025 | Royal Lymington YC | Abby Hire | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 22.0 | 27.0 | 136.0 | 107.0 |
28th | Sport | 1637 | Royal Lymington Yacht Club | George Overton | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 27.0 | 25.0 | 139.0 | 110.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com