Home
SpecificationDocumentsBuy New
NewsGalleriesVideosEvents
AllRS Tera World Champs 2018
DocumentsContacts
Home
SpecificationDocumentsBuy New
NewsGalleriesVideosEvents
AllRS Tera World Champs 2018
DocumentsContacts
☰

RS Tera International Class Association

 

Results

MAGIC MARINE RS Tera National Championships CHAMPIONSHIP FLEET **Squad Selector**

Write-up

 

 

 

A Record 103 entries for the MAGIC MARINE RS Tera Nationals at Derwent Reservoir Sailing Club over the Bank Holiday weekend.

 

 

Most of the competitors in the Championship fleet took part in the two practice races on Friday afternoon, which gave the race team lead by Stuart Childerley a chance to assess course length and layout and the competitors to learn just how changeable wind strength and direction at Derwent Reservoir can be.

 

 

The Regatta Fleet which is a new development in the class lead by Peter Lulham-Robinson spent the afternoon going through the basics and getting to know one another.

 

 

The weather forecast in the week leading up to the championship had looked very light, and so it proved for the first two Saturday races, the third race was sailed in a good 12 knot breeze which then died off to leave only three of the planned four races completed.

 

 

Plenty of shifts and tactical challenges during the day saw three different race winners in the PRO fleet, Lucy Greenwood of Alton Water Sports Centre took race one, Henry Rastrick of Ripon SC race two and Bethan Matthew of Aldeburgh Yacht Club race three.

Overnight the top three were Henry Jameson of Hayling Island Sailing Club, Henry Rastrick and Alex Butler of Hayling Island Sailing Club

 

 

In the SPORT fleet, line honours went to Matthew Taylor of Alton Water Sports Centre, then Harrison Pye of Draycote Water Sailing Club, and in the third race Roscoe Martin of Ogston Sailing Club.

Overnight the top three were Freddy Wood and Ethan Miles of Hayling Island Sailing Club with Roscoe Martin third.

 

 

The Regatta Fleet managed to complete the first of their races with Alice Davis of Great Moor Sailing Club taking line honours followed home by Matthew Evans also of Great Moor and Agnes Bracey-Davis of Hayling Island Sailing Club.

 

 

After dinner three young ladies, Phoebe Jones, Caitlin Morley and their leader Kathryne Byne set up a nail bar to raise money for the Andrew Simpson Sailing Foundation, after some gentle persuasion and as the evening went on there were not only competitors, but mums, dads, grandparents, coaches, the Commodore, safety crews, unsuspecting members painted and they raised £140, brilliant job!

 

 

Sunday was always going to be the most challenging day for the race team with a forecast of little or no wind, despite this they battled through and despite having to cope with forty degree shifts and variable wind strengths, somehow they managed to get five races for the PRO’s and four races for the SPORT’s completed.

In the PRO’s Jack Lewis had a very productive day, gaining first place in races 4, 6 and 8, the other race winners Henry Rastrick and Birthday Boy Ben Poe of Sutton Bingham Sailing Club.

After eight races and five different race winners from the 36 boat fleet, the top three were Henry Rastrick, Henry Jameson and Jack Lewis.

 

 

In the SPORT’s Freddy Wood had a steady day with a win in race 4, after an abandonment due to the breeze shutting down on the inner loop of the course, James Oakley of the Royal Hospital School took the re-started race 5, Tom Storey of Ripon Sailing club took race 6, Oliver Kent also of Ripon race 7.

After seven races and seven different race winners from the 55 boat fleet, the top three were Freddy, James and Roscoe.

 

 

The Regatta Fleet spent the day concentrating on boat handling and starting, and sailed another 2 races, with winners Eilish Graham of Derwent Reservoir Sailing Club and Phoebe Jones of Draycote Water Sailing Club.

 

 

Day three, Bank Holiday Monday, was forecast to be the breeziest day of the event, 15 to 20 knots, this did not materialise, and instead the sailors were greeted with overcast conditions and a building breeze, topping out at around 10 knots.

 

 

In the PRO Fleet, Alex Butler took race 9, this meant that there were still three sailors who could take the title, Henry, Henry and Jack, at the first windward mark, Henry J was ahead of Henry R, with Jack close behind, an unfortunate capsize on the run put paid to Henry R’s hopes, at the next windward mark, positions meant that Henry and Jack would tie on points.

Jack found some new breeze on the right hand side of the run, passing Henry just before the last leeward gate, finishing ahead to take the PRO National title.

 

 

With 3 races to complete in the SPORTS it was Freddy who was quickest out of the start to sail away to a good win in race 8, race 9 saw James take line honours, with Freddy finishing strongly in third to give him the SPORT National title with a race to spare.

The last race saw Ben Batchelor of the Isle of Man Yacht Club take the win, this left the overall top three as Freddy, James and Ben.

 

 

The Regatta fleet completed their series with Eilish taking race 4, Alice race 5 and Matthew race 6

Top three overall positions, for this 12 boat fleet Alice, Eilish, and Matthew.

 

 

Other winners were Edward Coady of Derwent reservoir Sailing Club securing the SELDEN under 10’s trophy and Hayling Island Sailing Club the team prize

 

The RS Tera Class Association would like to thank Stuart Childerley, Peter Lulham-Robinson  and their race teams, Brett Cockayne who managed the safety team, Nicky Leach for her organising of the event and all other volunteers, and the members and staff at Derwent Reservoir Sailing Club for delivering  a truly memorable event.

 

Without event sponsors MAGIC MARINE, GJW DIRECT and SELDEN, we would not be fortunate enough to be able to hold such great events, thank you for your continued and ongoing support.

Next stop for the RS Tera fleet is the RS Classes End of Seasons at Datchet Water, come and join the fun, further details will be published on the Class website www.rstera.org

Results

Results are final as of 23:47 on August 25, 2014

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 36, Scoring system: Appendix A
RankSailNoHelmNameClubR1R2R3R4R5R6R7R8R9R10TotalNett
1st 2122 Jack Lewis DWSC (13.0) 5.0 6.0 1.0 9.0 1.0 (15.0) 1.0 2.0 3.0 56.0 28.0
2nd 2623 Henry Jameson HISC 4.0 3.0 2.0 (9.0) 5.0 (11.0) 3.0 4.0 8.0 5.0 54.0 34.0
3rd 2555 Henry Rastrick RSC 3.0 1.0 (10.0) 2.0 1.0 2.0 10.0 9.0 10.0 (28.0) 76.0 38.0
4th 1985 Alex Butler HISC 2.0 (11.0) 5.0 7.0 10.0 6.0 8.0 (11.0) 1.0 2.0 63.0 41.0
5th 2333 Charlotte Ormerod OSC 7.0 4.0 (12.0) 3.0 7.0 8.0 (24.0) 3.0 9.0 8.0 85.0 49.0
6th 2505 Harry Jones DWSC 15.0 9.0 4.0 8.0 6.0 3.0 11.0 (21.0) (28.0) 11.0 116.0 67.0
7th 2617 Henry Collison RLYC 6.0 (18.0) 17.0 5.0 4.0 7.0 5.0 (20.0) 18.0 7.0 107.0 69.0
8th 2578 Bethan Matthew AYC 8.0 (23.0) 1.0 15.0 21.0 (27.0) 2.0 2.0 7.0 17.0 123.0 73.0
9th 2702 Niamh Davies BSC 5.0 (27.0) 3.0 (20.0) 3.0 18.0 4.0 12.0 12.0 16.0 120.0 73.0
10th 1948 Maddie Wylie RSC 14.0 7.0 15.0 6.0 2.0 13.0 6.0 14.0 (17.0) (19.0) 113.0 77.0
11th 2109 Daniel Lewis DWSC 12.0 2.0 (21.0) (23.0) 17.0 4.0 9.0 15.0 14.0 6.0 123.0 79.0
12th 678 Dylan Collingbourne BSC 10.0 10.0 (24.0) 10.0 (24.0) 5.0 23.0 5.0 13.0 4.0 128.0 80.0
13th 1813 Peter Owen DRSC (22.0) 6.0 8.0 11.0 12.0 (17.0) 13.0 10.0 11.0 13.0 123.0 84.0
14th 2429 Ana Paterson RSC 11.0 (24.0) 9.0 4.0 19.0 (21.0) 7.0 16.0 5.0 14.0 130.0 85.0
15th 984 Matt Smith AWSC 17.0 (37.0 DNC) 14.0 13.0 13.0 16.0 (20.0) 8.0 3.0 12.0 153.0 96.0
16th 2526 Lucy Greenwood AWSC 1.0 8.0 23.0 (24.0) 20.0 12.0 (27.0) 7.0 20.0 15.0 157.0 106.0
17th 2442 Matthew Caiger BVSC 18.0 13.0 (37.0 DNF) 27.0 (28.0) 20.0 12.0 13.0 4.0 1.0 173.0 108.0
18th 2528 Archie Hainsworth AWSC 19.0 14.0 18.0 (25.0) 11.0 (26.0) 22.0 6.0 6.0 18.0 165.0 114.0
19th 2603 Alistair Scott RSC (28.0) (22.0) 16.0 14.0 18.0 10.0 16.0 17.0 16.0 10.0 167.0 117.0
20th 2153 Ben Poe SBSC (27.0) 26.0 13.0 17.0 (29.0) 15.0 1.0 22.0 19.0 9.0 178.0 122.0
21st 2631 Ellen Morley BSC (25.0) 16.0 19.0 22.0 8.0 14.0 18.0 18.0 (30.0) 21.0 191.0 136.0
22nd 745 Tim Hire RLYC 9.0 20.0 (28.0) 18.0 26.0 9.0 28.0 (30.0) 15.0 23.0 206.0 148.0
23rd 1594 Erin Murphy IOMYC 16.0 (31.0) 7.0 28.0 31.0 19.0 14.0 (37.0 OCS) 24.0 20.0 227.0 159.0
24th 2772 Caitlin Atkin BVSC/DSC 24.0 19.0 11.0 21.0 (30.0) 24.0 17.0 (29.0) 22.0 25.0 222.0 163.0
25th 416 Oscar Cubitt AWSC 23.0 15.0 22.0 26.0 15.0 25.0 21.0 24.0 (31.0) (27.0) 229.0 171.0
26th 2569 Ollie Blake DRSC (30.0) 12.0 20.0 (31.0) 16.0 22.0 29.0 26.0 26.0 29.0 241.0 180.0
27th 2365 Mark Donald DRSC (31.0) 21.0 27.0 16.0 14.0 (28.0) 25.0 28.0 25.0 24.0 239.0 180.0
28th 2218 Ellie McDonald HISC 21.0 (29.0) 25.0 19.0 (32.0) 29.0 19.0 25.0 27.0 26.0 252.0 191.0
29th 2386 Matthew Perry IOMYC 29.0 25.0 26.0 29.0 25.0 (34.0) (30.0) 23.0 23.0 22.0 266.0 202.0
30th 2703 Griff Davies BSC 26.0 30.0 30.0 12.0 23.0 23.0 (33.0) (31.0) 29.0 30.0 267.0 203.0
31st 2169 Marcos Purse BVSC 20.0 28.0 29.0 (32.0) (33.0) 32.0 26.0 19.0 21.0 32.0 272.0 207.0
32nd 2560 Declan Graham DRSC (35.0) 17.0 32.0 35.0 27.0 31.0 32.0 (37.0 OCS) 34.0 31.0 311.0 239.0
33rd 940 Charlotte Scott RSC (36.0) 32.0 33.0 (34.0) 22.0 30.0 31.0 32.0 32.0 34.0 316.0 246.0
34th 1993 Ellen Storey RSC 34.0 33.0 35.0 30.0 (36.0) 33.0 (36.0) 27.0 35.0 36.0 335.0 263.0
35th 459 Nathan Pickles ESC 32.0 34.0 31.0 (36.0) 35.0 35.0 34.0 (37.0 OCS) 33.0 33.0 340.0 267.0
36th 2704 William Henthorn IOMYC 33.0 35.0 34.0 33.0 34.0 (36.0) 35.0 33.0 (36.0) 35.0 344.0 272.0

 

 

Sailwave Scoring Software 2.8.5
www.sailwave.com

 

SPORTS RESULTS

 

RS Tera Nationals 2014 - Sport Fleet

Results are final as of 23:48 on August 25, 2014

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 55, Scoring system: Appendix A
RankSailNoHelmNameClubR1R2R3R4R5R6R7R8R9R10TotalNett
1st 2507 Freddy Wood HISC 2.0 3.0 2.0 1.0 (24.0) 3.0 (9.0) 1.0 3.0 3.0 51.0 18.0
2nd 2261 James Oakley RHS/GWSC (7.0) (8.0) 4.0 3.0 1.0 2.0 6.0 2.0 1.0 4.0 38.0 23.0
3rd 2761 Ben Batchelor IOMYC 5.0 (9.0) 8.0 5.0 3.0 (56.0 OCS) 2.0 7.0 6.0 1.0 102.0 37.0
4th 1906 Roscoe Martin OSC (10.0) 6.0 1.0 2.0 2.0 (56.0 OCS) 8.0 6.0 8.0 6.0 105.0 39.0
5th 2350 Ethan Miles HISC/ESC 9.0 4.0 3.0 6.0 7.0 (56.0 OCS) (17.0) 4.0 5.0 9.0 120.0 47.0
6th 2230 Harrison Pye DWSC 4.0 1.0 13.0 4.0 6.0 (56.0 OCS) (20.0) 8.0 2.0 12.0 126.0 50.0
7th 1747 Matthew Taylor AWSC 1.0 2.0 20.0 7.0 (21.0) 15.0 14.0 3.0 (56.0 BFD) 10.0 149.0 72.0
8th 2639 Tom Storey RSC (30.0) 7.0 12.0 15.0 9.0 1.0 4.0 (17.0) 11.0 14.0 120.0 73.0
9th 2175 Jamie Rastrick RSC 6.0 12.0 6.0 10.0 15.0 4.0 (29.0) (22.0) 12.0 8.0 124.0 73.0
10th 2634 Oliver Kent RSC/DRSC 14.0 5.0 7.0 13.0 13.0 9.0 1.0 (41.0) 20.0 (39.0) 162.0 82.0
11th 2711 Ewan Wilson WBC 12.0 24.0 5.0 18.0 5.0 6.0 7.0 (28.0) 13.0 (34.0) 152.0 90.0
12th 2552 Patrick Cope IOMYC 16.0 11.0 15.0 9.0 22.0 (56.0 OCS) (25.0) 10.0 19.0 5.0 188.0 107.0
13th 2613 Rupert Jameson HISC 18.0 14.0 10.0 14.0 17.0 (36.0) 13.0 9.0 (22.0) 13.0 166.0 108.0
14th 2440 William Caiger BVSC 21.0 15.0 9.0 26.0 16.0 (34.0) (36.0) 13.0 7.0 2.0 179.0 109.0
15th 2661 Joshua Davis AWSC 11.0 (31.0) 22.0 (35.0) 14.0 26.0 22.0 14.0 4.0 7.0 186.0 120.0
16th 2687 Robbie McDonald HISC 8.0 29.0 17.0 (36.0) 10.0 21.0 3.0 11.0 (33.0) 24.0 192.0 123.0
17th 676 Tristan Richardson RHS 20.0 10.0 (29.0) 28.0 4.0 18.0 23.0 (38.0) 9.0 11.0 190.0 123.0
18th 1693 Fergus Pye DWSC (34.0) (36.0) 19.0 11.0 23.0 8.0 16.0 23.0 10.0 28.0 208.0 138.0
19th 2621 Ethan Plank DWSC (38.0) 16.0 23.0 8.0 19.0 10.0 30.0 5.0 29.0 (31.0) 209.0 140.0
20th 1886 Nathan Lomas OSC 19.0 (25.0) 14.0 19.0 12.0 23.0 (50.0) 21.0 15.0 19.0 217.0 142.0
21st 2104 Alistair Joyce OSC 29.0 33.0 11.0 23.0 8.0 5.0 (48.0) 20.0 (34.0) 20.0 231.0 149.0
22nd 2369 Ralph Neville FPSC 23.0 18.0 31.0 16.0 11.0 14.0 10.0 33.0 (52.0) (43.0) 251.0 156.0
23rd 2115 Ellie Clark RSC/DRSC 24.0 13.0 (45.0) 29.0 18.0 (33.0) 5.0 29.0 21.0 22.0 239.0 161.0
24th 2405 Rohan Murphy SWSC 28.0 (38.0) 21.0 (45.0) 31.0 7.0 11.0 18.0 27.0 23.0 249.0 166.0
25th 1920 George Combe DRSC 25.0 26.0 24.0 (38.0) 28.0 12.0 (31.0) 12.0 23.0 17.0 236.0 167.0
26th 1209 Tatiana Dickinson DRSC (37.0) 17.0 25.0 33.0 25.0 11.0 12.0 35.0 (49.0) 27.0 271.0 185.0
27th 2612 Jack Oakley GWSC 32.0 20.0 (39.0) 12.0 (39.0) 22.0 26.0 30.0 14.0 30.0 264.0 186.0
28th 2259 Katy Byne DWSC 15.0 21.0 37.0 20.0 35.0 16.0 (45.0) 25.0 28.0 (41.0) 283.0 197.0
29th 1668 Andreas Purse BVSC 22.0 37.0 33.0 (39.0) 20.0 17.0 34.0 (42.0) 16.0 18.0 278.0 197.0
30th 2567 Hamish Morley HISC (41.0) 19.0 16.0 22.0 33.0 25.0 27.0 31.0 (36.0) 35.0 285.0 208.0
31st 2168 Ben Thompson ESC (49.0) 47.0 28.0 32.0 38.0 13.0 (49.0) 19.0 17.0 15.0 307.0 209.0
32nd 2677 Alec Cope IOMYC 27.0 (51.0) 18.0 25.0 40.0 29.0 (42.0) 15.0 18.0 38.0 303.0 210.0
33rd 2506 Eddie Farrell LSC (31.0) 23.0 26.0 31.0 27.0 19.0 28.0 (32.0) 31.0 26.0 274.0 211.0
34th 1922 Thomas Nicholls DRSC 26.0 (35.0) 30.0 (37.0) 30.0 28.0 32.0 27.0 24.0 21.0 290.0 218.0
35th 1921 Cameron Straughan DRSC (40.0) 34.0 27.0 34.0 26.0 20.0 21.0 37.0 35.0 (40.0) 314.0 234.0
36th 2607 Ross Mauritzen WBC 33.0 (45.0) 35.0 (40.0) 29.0 30.0 33.0 26.0 25.0 32.0 328.0 243.0
37th 2394 Oscar Shilling DRSC 17.0 39.0 41.0 (42.0) (46.0) 27.0 24.0 36.0 32.0 29.0 333.0 245.0
38th 1995 Laura Hardie FPSC 35.0 (50.0) 34.0 27.0 32.0 24.0 19.0 46.0 41.0 (48.0) 356.0 258.0
39th 2632 Caitlin Morley BSC 39.0 (42.0) 32.0 24.0 36.0 32.0 (40.0) 40.0 26.0 33.0 344.0 262.0
40th 2 Edward Coady DRSC 13.0 40.0 44.0 21.0 (50.0) (56.0 OCS) 47.0 16.0 39.0 45.0 371.0 265.0
41st 19 Thomas Donald DRSC 3.0 41.0 42.0 17.0 47.0 41.0 44.0 47.0 (51.0) (50.0) 383.0 282.0
42nd 2584 Becky Caiger BVSC 42.0 32.0 (46.0) (50.0) 34.0 31.0 18.0 44.0 42.0 42.0 381.0 285.0
43rd 2616 Ollie Jenkins HISC (48.0) 27.0 48.0 48.0 42.0 45.0 35.0 (53.0) 38.0 16.0 400.0 299.0
44th 2353 Owen O'Donnell SWSC 43.0 28.0 43.0 (49.0) (49.0) 43.0 37.0 43.0 43.0 25.0 403.0 305.0
45th 1587 Joshua Alldis BSC (44.0) 43.0 38.0 41.0 44.0 35.0 43.0 (48.0) 30.0 36.0 402.0 310.0
46th 1316 Joshua Manning SCYC 46.0 30.0 (51.0) 47.0 43.0 37.0 15.0 (50.0) 50.0 46.0 415.0 314.0
47th 2395 Sebastian Shilling DRSC (53.0) (52.0) 36.0 30.0 37.0 38.0 52.0 45.0 37.0 49.0 429.0 324.0
48th 2166 Olivia Bracey-Davis HISC 36.0 22.0 (53.0) 53.0 48.0 40.0 (54.0) 39.0 40.0 47.0 432.0 325.0
49th 1592 Timothy Chan 7th Wave IOM 51.0 (56.0 DNC) 50.0 44.0 54.0 42.0 38.0 34.0 46.0 (56.0 DNC) 471.0 359.0
50th 2393 Daniel Coady DRSC 50.0 (53.0) 47.0 52.0 51.0 47.0 46.0 24.0 45.0 (56.0 DNC) 471.0 362.0
51st 1549 Charlie Combe DRSC 47.0 49.0 (54.0) (55.0) 41.0 44.0 51.0 54.0 47.0 44.0 486.0 377.0
52nd 1261 Kevin Farrell LSC (52.0) 48.0 49.0 51.0 52.0 46.0 39.0 49.0 44.0 (56.0 DNC) 486.0 378.0
53rd 1058 Harvey O'Sullivan AWSC 45.0 46.0 40.0 46.0 45.0 (56.0 DNC) 55.0 52.0 53.0 (56.0 DNC) 494.0 382.0
54th 2138 Natasha Cubitt AWSC (54.0) 44.0 52.0 54.0 (55.0) 48.0 53.0 51.0 48.0 37.0 496.0 387.0
55th 2211 Alasdair Kelly IOMYC (56.0 DNF) (56.0 DNC) 56.0 DNS 43.0 53.0 39.0 41.0 56.0 DNS 56.0 DNS 56.0 DNS 512.0 400.0

 

 

Sailwave Scoring Software 2.8.5
www.sailwave.com

 

REGATTA FLEET

 

RS TERA NATIONAL CHAMPIONSHIPS 2014

Derwent Reservoir SC

Results are final as of 23:53 on August 25, 2014

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
RankSailNoHelmNameClubR1R2R3R4R5R6TotalNett
1st 798 Alice Davis Great Moor Sailing Club 1.0 (5.0) 4.0 3.0 1.0 2.0 16.0 11.0
2nd 2509 Eilish Graham DRSC (9.0) 1.0 5.0 1.0 2.0 5.0 23.0 14.0
3rd 2077 Matthew Evans Great Moor Sailing Club 2.0 (8.0) 2.0 5.0 5.0 1.0 23.0 15.0
4th 1483 Agnes Bracey-Davis HISC 3.0 6.0 (9.0) 6.0 3.0 3.0 30.0 21.0
5th 2025 Abby Hire RLYC (8.0) 7.0 8.0 2.0 4.0 4.0 33.0 25.0
6th 2171 Phoebe Jones DWSC 11.0 4.0 1.0 4.0 6.0 (13.0 DNF) 39.0 26.0
7th 2107 Anna Morley HISC 5.0 2.0 7.0 (10.0) 7.0 7.0 38.0 28.0
8th 1390 Katie Scott RSC (10.0) 3.0 6.0 7.0 8.0 6.0 40.0 30.0
9th 2580 Georgina Kent Ripon S C/ Yorkshire Dales SC 6.0 10.0 3.0 (12.0) 10.0 8.0 49.0 37.0
10th 1916 Holly Brayshay RSC 7.0 (11.0) 11.0 8.0 9.0 9.0 55.0 44.0
11th 2751 Emily Toman DRSC 4.0 12.0 10.0 11.0 11.0 (13.0 DNS) 61.0 48.0
12th 2111 Beth Miller RSC 12.0 9.0 (13.0 DNS) 9.0 13.0 DNS 13.0 DNS 69.0 56.0

 

 

Sailwave Scoring Software 2.8.5
www.sailwave.com

 

 

National RS Tera Class Associations

Select your flag to access your National RS Tera website
CZE
CZE
GER
GER
DEN
DEN
ESP
ESP
FRA
FRA
GBR
GBR
NED
NED
SWE
SWE
USA
USA
RSA
RSA

Partners

RS Sailing
RS Tera

International Class Association © 2023

Privacy Policy | Terms & Conditions

Developed & Supported by YorkSoft Ltd