Home
SpecificationDocumentsBuy New
NewsGalleriesVideosEvents
AllRS Tera World Champs 2018
DocumentsContacts
Home
SpecificationDocumentsBuy New
NewsGalleriesVideosEvents
AllRS Tera World Champs 2018
DocumentsContacts
☰

RS Tera International Class Association

 

Results

Write-up

Virtual Rigger RS Tera Southerb Area Championships



Virtual Rigger RS Tera Southern Area Championship

 

Fifty seven boats from clubs as far afield as Ripon Sailing Club entered for the RS Tera Southern Area Championships sponsored by Virtual Rigger at Hayling Island Sailing Club over the weekend of 14th and 15th June.

 

Saturday was a tricky, shifty, and light to medium wind affair with a shot chop and some tidal influence over the shallow waters of Chichester Harbour, with short bursts of torrential rain.

The race team, lead by Adrian King battled valiantly to set a course in the North Easterly breeze, with tide running up the course, this challenged the SPORT sailors particularly at the start with many being caught out and crossing early.

 

In the PRO fleet, Alex Butler of Hayling Island Sailing Club, took charge early on winning the first 2 races and taking 2nd in race 3, to lead the fleet overnight, Harry Jones of Draycote Water Sailing Club winning race 3 lay 3rd and Henry Jameson of Hayling Island Sailing Club 2nd.

The SPORT Fleet also saw a dominant performance, with Jack Lewis of Daycote water Sailing Club winning all 3 races, to take a healthy overnight lead, Ethan Miles of HISC, 2nd and Zac Caldwell also HISC 3rd.

 

Sunday dawned with a very light North Easterly breeze , a real challenge for the race team, it was shifting through 20 degrees, as the day went on the breeze built to around 10 knots with some reasonably strong gusts.

 

The tide again was a real challenge for some of the sailors particularly in the SPORT fleet which required the use of the ‘U’ flag, catching out the unwary and the bold.

In the 15 strong PRO fleet, Alex stormed away with another 3 wins to take the title, Henry had a consistent day and pushed Alex hard through the event, Matt Smith of Alton Water improved to 2nd in race 4 and 3rd in race 6.

 

Overall it was Alex from Henry, then Harry for the top 3.

In the 42 strong SPORT fleet, the ever consistent Jack won races 5 and 6 to take the event, his winning streak broken by Rupert Jameson in race 4 who led from start to finish

 

Top 3 in the SPORT fleet, finished, Jack, Ethan, then a very consistent Hamish Morley of HISC in 3rd

 

 


Both fleet winners thanked Adrian King and the on water team, the members and staff of Hayling Island Sailing Club, who proved magnificent hosts, and event sponsors Virtual Rigger for their support and the great prizes.

 

Next stop for the RS Tera fleet is the Magic Marine RS Tera Inland National Championships at Draycote Water Sailing Club, 28th and 29th June. 

 

 

 

Results

RanksailnumberNameClubR1
14 Jun
R2
14 Jun
R3
14 Jun
R4
15 Jun
R5
15 Jun
R6
15 Jun
TotalNett
1st 2122 Jack Lewis Draycote SC 1.0 1.0 1.0 (4.0) 1.0 1.0 9.0 5.0
2nd 2350 Ethan Miles HISC 2.0 2.0 11.0 (14.0) 3.0 4.0 36.0 22.0
3rd 2567 Hamish Morley HISC 5.0 (7.0) 6.0 6.0 5.0 3.0 32.0 25.0
4th 2230 Harrison Pye Draycote SC 4.0 (43.0 BFD) 9.0 11.0 2.0 2.0 71.0 28.0
5th 1948 Maddie Wylie Ripon SC 3.0 5.0 15.0 (16.0) 8.0 8.0 55.0 39.0
6th 1227 Zac Caldwell HISC 11.0 4.0 3.0 (43.0 OCS) 15.0 11.0 87.0 44.0
7th 2370 Flo Peters HISC 25.0 12.0 2.0 7.0 (43.0 BFD) 5.0 94.0 51.0
8th 2613 Rupert Jameson HISC 24.0 6.0 18.0 1.0 (43.0 BFD) 7.0 99.0 56.0
9th 2507 Freddy Wood HISC 6.0 10.0 (19.0) 13.0 17.0 10.0 75.0 56.0
10th 1990 Will Orringe HISC 22.0 15.0 (28.0) 3.0 6.0 15.0 89.0 61.0
11th 1693 Fergus Pye Draycote SC 9.0 (27.0) 14.0 12.0 11.0 16.0 89.0 62.0
12th 844 Emma Wells HISC 8.0 13.0 4.0 19.0 (30.0) 19.0 93.0 63.0
13th 1737 Louis Johnson HISC 15.0 (26.0) 7.0 8.0 9.0 24.0 89.0 63.0
14th 2440 William Caiger Bewl Valley SC 16.0 11.0 16.0 10.0 14.0 (17.0) 84.0 67.0
15th 2661 Joshua Davies Alton Water SC 23.0 (43.0 BFD) 21.0 9.0 13.0 6.0 115.0 72.0
16th 1886 Nathan Lomas Oxford SC (28.0) 3.0 17.0 25.0 10.0 18.0 101.0 73.0
17th 2369 Ralph Nevile Frensham Pond SC 12.0 17.0 5.0 (43.0 OCS) 12.0 27.0 116.0 73.0
18th 2344 Ben Tuttle HISC 19.0 (21.0) 12.0 17.0 16.0 12.0 97.0 76.0
19th 2262 Jessica Jobson Royal Torbay YC 17.0 25.0 23.0 18.0 7.0 (28.0) 118.0 90.0
20th 2401 Josh Roberts HISC 29.0 8.0 13.0 22.0 (33.0) 25.0 130.0 97.0
21st 2612 Jack Oakley Grafham Water SC (43.0 BFD) 9.0 10.0 35.0 18.0 31.0 146.0 103.0
22nd 2168 Ben Thomson Emsworth SC (30.0) 14.0 29.0 27.0 23.0 14.0 137.0 107.0
23rd 1874 Jamie Allen HISC (43.0 DNC) 43.0 DNC 43.0 DNC 5.0 4.0 13.0 151.0 108.0
24th 1668 Andreas Purse Bewl Valley SC (35.0) 19.0 25.0 23.0 21.0 20.0 143.0 108.0
25th 2597 Christopher Clark HISC 20.0 18.0 22.0 (30.0) 28.0 23.0 141.0 111.0
26th 745 Tim Hire Royal Lymington YC 13.0 23.0 27.0 28.0 (43.0 BFD) 30.0 164.0 121.0
27th 2166 Olivia Bracey-Davis HISC 26.0 (43.0 BFD) 32.0 15.0 19.0 29.0 164.0 121.0
28th 1499 Ben Harris Weston SC (33.0) 16.0 20.0 29.0 31.0 26.0 155.0 122.0
29th 2356 Kiera Knight HISC (43.0 DSQ) 20.0 36.0 21.0 27.0 21.0 168.0 125.0
30th 2616 Oliver Jenkins HISC 18.0 (43.0 BFD) 33.0 24.0 20.0 34.0 172.0 129.0
31st 2121 Alex Regan HISC 34.0 22.0 26.0 26.0 22.0 (43.0 DNC) 173.0 130.0
32nd 596 Angus Kilpatrick HISC 7.0 (43.0 BFD) 31.0 43.0 OCS 43.0 BFD 9.0 176.0 133.0
33rd 1989 Luca Phillips Mateo HISC 31.0 24.0 34.5 2.0 (43.0 BFD) 43.0 DNC 177.5 134.5
34th 2687 Robbie McDonald HISC 10.0 31.0 8.0 (43.0 DNC) 43.0 DNC 43.0 DNC 178.0 135.0
35th 2072 Emily Jones HISC 14.0 32.0 30.0 (37.0) 25.0 36.0 174.0 137.0
36th 2585 Josh Hobbs HISC 21.0 30.0 (34.5) 32.0 34.0 22.0 173.5 139.0
37th 1690 Gregan Bergmann Smith HISC 27.0 33.0 (38.0) 31.0 24.0 33.0 186.0 148.0
38th 2169 Marcos Purse Bewl Valley SC (43.0 DSQ) 29.0 24.0 34.0 29.0 35.0 194.0 151.0
39th 2663 Rachel Pyke HISC 32.0 28.0 (43.0 DNF) 38.0 26.0 32.0 199.0 156.0
40th 2584 Becky Caiger Bewl Valley SC 37.0 34.0 (43.0 DNC) 33.0 32.0 37.0 216.0 173.0
41st 2662 Jemima Kennett HISC 36.0 35.0 (43.0 DNC) 36.0 35.0 38.0 223.0 180.0
42nd 1539 Jack Prior HISC (43.0 BFD) 43.0 BFD 37.0 20.0 43.0 BFD 39.0 225.0 182.0

SPORTS RESULTS


RanksailnumberNameClubR1
14 Jun
R2
14 Jun
R3
14 Jun
R4
15 Jun
R5
15 Jun
R6
15 Jun
TotalNett
1st 1985 Alex Butler HISC 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd 2623 Henry Jameson HISC 2.0 2.0 (3.0) 3.0 2.0 2.0 14.0 11.0
3rd 2505 Harry Jones Draycote SC 3.0 (8.0) 1.0 4.0 6.0 5.0 27.0 19.0
4th 984 Matt Smith Alton Water SC (6.0) 6.0 6.0 2.0 4.0 3.0 27.0 21.0
5th 2333 Charlotte Ormerod   4.0 4.0 4.0 (10.0) 7.0 4.0 33.0 23.0
6th 2153 Ben Poe Shoreham SC 8.0 3.0 (11.0) 8.0 3.0 10.0 43.0 32.0
7th 2410 Andrew Frost Sutton Bingham SC 7.0 5.0 8.0 6.0 (10.0) 6.0 42.0 32.0
8th 2670 Ossian Bracegirdle HISC (12.0) 9.0 7.0 5.0 5.0 12.0 50.0 38.0
9th 2493 Lucy Pennant HISC 10.0 7.0 5.0 9.0 (11.0) 11.0 53.0 42.0
10th 2105 Louis Wright HISC 5.0 12.0 9.0 (13.0) 12.0 8.0 59.0 46.0
11th 2300 Billy Mitchell HISC 11.0 13.0 (16.0 DNF) 7.0 8.0 7.0 62.0 46.0
12th 2218 Ellie McDonald HISC (13.0) 11.0 10.0 11.0 9.0 9.0 63.0 50.0
13th 2234 Zoe King HISC 9.0 10.0 12.0 12.0 (13.0) 13.0 69.0 56.0
14th 847 Jessica Knight HISC (15.0) 14.0 14.0 15.0 14.0 14.0 86.0 71.0
15th 2338 Robin Golding HISC 14.0 15.0 13.0 14.0 (16.0 DNF) 16.0 DNC 88.0 72.0

PRO Results

National RS Tera Class Associations

Select your flag to access your National RS Tera website
CZE
CZE
GER
GER
DEN
DEN
ESP
ESP
FRA
FRA
GBR
GBR
NED
NED
SWE
SWE
USA
USA
RSA
RSA

Partners

RS Sailing
RS Tera

International Class Association © 2023

Privacy Policy | Terms & Conditions

Developed & Supported by YorkSoft Ltd