Home
SpecificationDocumentsBuy New
NewsGalleriesVideosEvents
AllRS Tera World Champs 2018
DocumentsContacts
Home
SpecificationDocumentsBuy New
NewsGalleriesVideosEvents
AllRS Tera World Champs 2018
DocumentsContacts
☰

RS Tera International Class Association

 

Results

Write-up

Results

Emsworth SC

RS Tera Open

13 April 2014

Pro Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
RankFleetSailNoHelmNameClubR1R2R3R4TotalNett
1st Pro 1985 Alex Butler HISC 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Pro 2623 Henry Jameson HISC 2.0 1.0 (3.0) 2.0 8.0 5.0
3rd Pro 2153 Ben Poe Sutton Bingham SC (3.0) 3.0 2.0 3.0 11.0 8.0
4th Pro 2218 Ellie McDonald ESC (4.0) 4.0 4.0 4.0 16.0 12.0
5th Pro 999Little Terror Georgie Cosens ESC (5.0) 5.0 5.0 5.0 20.0 15.0


Sport Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 22, Scoring system: Appendix A
RankFleetSailNoHelmNameClubR1R2R3R4TotalNett
1st Sport 1662 Henry Chandler ESC (3.0) 1.0 1.0 3.0 8.0 5.0
2nd Sport 2410 Andrew Frost Sutton Bingham SC (5.0) 2.0 2.0 2.0 11.0 6.0
3rd Sport 2350 Ethan Miles ESC 2.0 (4.0) 4.0 1.0 11.0 7.0
4th Sport 1886 Nathan Lomas Oxford SC 4.0 3.0 5.0 (8.0) 20.0 12.0
5th Sport 745 Tim Hire Royal Lymington SC 1.0 (8.0) 8.0 4.0 21.0 13.0
6th Sport 2370 Flo Peters HISC 6.0 (7.0) 3.0 7.0 23.0 16.0
7th Sport 596 Angus Kilpatrick ESC 10.0 5.0 6.0 (23.0 OCS) 44.0 21.0
8th Sport 2613 Rupert Jameson HISC 8.0 (9.0) 9.0 5.0 31.0 22.0
9th Sport 1901 Robbie McDonald ESC (12.0) 6.0 7.0 11.0 36.0 24.0
10th Sport 2168 Ben Thomson ESC 9.0 10.0 (11.0) 6.0 36.0 25.0
11th Sport 2369 Ralph Nevile Frensham Pond SC 7.0 11.0 14.0 (18.0) 50.0 32.0
12th Sport 2450 Raulf Berry ESC 11.0 (14.0) 12.0 9.0 46.0 32.0
13th Sport 1444 Sam Jones Hill Head SC 17.0 (21.0) 10.0 12.0 60.0 39.0
14th Sport 2396 Marcus Coleridge Roadford Lake SC 14.0 12.0 13.0 (17.0) 56.0 39.0
15th Sport 844 Emma Wells HISC 13.0 22.0 (23.0 DNF) 10.0 68.0 45.0
16th Sport 2425 Josiah Wilson ESSC 15.0 (19.0) 18.0 13.0 65.0 46.0
17th Sport 2216 Delphine Ala Mengham Rythe SC 18.0 13.0 (19.0) 15.0 65.0 46.0
18th Sport 2318 Hugo Warwick ESC (19.0) 17.0 17.0 14.0 67.0 48.0
19th Sport 2166 Olivia Bracey-Davis ESC (20.0) 15.0 16.0 20.0 71.0 51.0
20th Sport 2553 Kiona Towsin Mengham Rythe SC (22.0) 16.0 15.0 21.0 74.0 52.0
21st Sport 1499 Ben Harris Weston SC 16.0 20.0 (21.0) 16.0 73.0 52.0
22nd Sport 2142 John Taylor ESC (21.0) 18.0 20.0 19.0 78.0 57.0

National RS Tera Class Associations

Select your flag to access your National RS Tera website
CZE
CZE
GER
GER
DEN
DEN
ESP
ESP
FRA
FRA
GBR
GBR
NED
NED
SWE
SWE
USA
USA
RSA
RSA

Partners

RS Sailing
RS Tera

International Class Association © 2023

Privacy Policy | Terms & Conditions

Developed & Supported by YorkSoft Ltd