Home
SpecificationDocumentsBuy New
NewsGalleriesVideosEvents
AllRS Tera World Champs 2018
DocumentsContacts
Home
SpecificationDocumentsBuy New
NewsGalleriesVideosEvents
AllRS Tera World Champs 2018
DocumentsContacts
☰

RS Tera International Class Association

 

Results

Write-up

FANTASTIC WEEKEND OF SAILING FOR RS TERA NORTHERN HELMS

The sun shone and the wind came (and went) and 33 young helms and their support teams enjoyed a magnificent weekend of racing as a result.  Leigh and Lowton SC were the hosts for this year’s Northern Championship event, the first meeting of a series of 4 which will make up the Northern Travellers series.  The entry tops last years by 10, and shows just how much the RS Tera fleet is developing in the North of England.

There were 7 competing in the Pro fleet, and Alistair Scott (Ripon SC) took the first race.  The RO, Gareth Williams, did his best with the shifty conditions but sent the fleet ashore when it became impossible to set a line or a course and abandoned race 2.  Having just got ashore the wind filled in and the fleet were quickly back out on the water for race 3 which was won by Ana Paterson (Ripon SC).  In the 26 strong Sport fleet Roscoe Martin (Ogston SC) took the first race but Jack Lewis claimed race 2.  Competition was incredibly tight in both fleets with gasps and groans from the shore based spectators as the places changed continually.  At the back of the fleet some gentle coaching from Bernard Clark (Northern Tera Coach) and Max Todd (Rydal Penhros and WYA) encouraged some ‘new to racing’ helms with tips and hints.  The phrase ‘a flappy sail is not a happy sail’ was heard on more than one occasion over the weekend! 

There was more wind on Sunday and the fleet were afloat for a 10.30 start.  In the Pro fleet Peter Owen (Derwent Reservoir SC) took the 3rd race, with Henry Rastrick (Ripon SC) taking line honours for the Sports.  A quick break for a snack and drink and the fleet headed back out on the water for Race 4.  Alistair bounced back to lead the Pro fleet home with Jack Lewis doing the same in the Sport fleet.

Those on the shore had by now worked out that it was all to play for with the final positions depending on the last race and the number of binoculars trained on the racing grew as a result!  There were some huge changes in position as the wind came and went and changed direction – with some changes happening yards from the line.  In the end the Pro fleet race winner – and trophy winner too – was Harry Jones of Draycote Water SC, with Jack Lewis taking the Sport race and trophy.

A great weekend of sailing and socialising was had by all, and the fleet thanks Leigh and Lowton SC for hosting such a great event.

 

Report written by Jennie Clark 

Results

RankSailNoClubHelmNameR1R2R3R4R5TotalNett
1st 2122 Draycote Water SC Jack Lewis 2.0 1.0 (4.0) 1.0 1.0 9.0 5.0
2nd 1906 Ogston SC Roscoe Martin 1.0 3.0 2.0 (6.0) 3.0 15.0 9.0
3rd 2555 Ripon SC Henry Rastrick 4.0 (9.0) 1.0 5.0 2.0 21.0 12.0
4th 2639 Ripon SC Tom Storey 5.0 2.0 3.0 2.0 (7.0) 19.0 12.0
5th 2175 Ripon SC Jamie Rastrick (6.0) 4.0 5.0 3.0 4.0 22.0 16.0
6th 2230 Draycote Water SC Harrison Pye 3.0 6.0 6.0 (7.0) 5.0 27.0 20.0
7th 2104 Ogston SC Alisatair Joyce 8.0 5.0 (9.0) 8.0 6.0 36.0 27.0
8th 1920 Derwent Water SC George Combe 10.0 (14.0) 7.0 10.0 9.0 50.0 36.0
9th 2115 DRSC/RSC Ellie Clark (14.0) 12.0 14.0 4.0 8.0 52.0 38.0
10th 2357 Rydal Penrhos Ewan Luke (13.0) 8.0 10.0 12.0 10.0 53.0 40.0
11th 2405 South Windermere YC Rohan Murphy 7.0 11.0 13.0 (18.0) 11.0 60.0 42.0
12th 1693 Draycote Water SC Fergus Pye (16.0) 7.0 8.0 14.0 14.0 59.0 43.0
13th 2506 Llandudno SC Eddie Farrell 11.0 10.0 11.0 11.0 (13.0) 56.0 43.0
14th XX LLSC Lewis Coop 9.0 13.0 12.0 (15.0) 15.0 64.0 49.0
15th 2634 Ripon SC Oliver Kent 12.0 15.0 (16.0) 9.0 16.0 68.0 52.0
16th 1209 Derwent Water SC Tatiana Dickinson 15.0 16.0 (18.0) 16.0 12.0 77.0 59.0
17th 2228 Huddersfield SC Innes Bamford 18.0 18.0 (22.0) 13.0 18.0 89.0 67.0
18th 1452 LLSC Madelaine Bristow 19.0 17.0 15.0 19.0 (23.0) 93.0 70.0
19th 2171 Draycote Water SC Pheobe Jones 17.0 20.0 17.0 22.0 (24.0) 100.0 76.0
20th 933 South Windermere SC James Abbatt 21.0 (27.0 DNS) 19.0 17.0 19.0 103.0 76.0
21st 1261 LLandudno SC Kevin Farrell 20.0 19.0 (25.0) 20.0 21.0 105.0 80.0
22nd 2366 Rydal Penrhos Josh Peevor (23.0) 21.0 21.0 21.0 20.0 106.0 83.0
23rd 2321 Rydal Penrhos Mason Clark 22.0 22.0 20.0 (25.0) 22.0 111.0 86.0
24th 192 South Windermere YC Ciaran O'Donnell 25.0 (27.0 DNS) 24.0 23.0 17.0 116.0 89.0
25th 2367 Rydal Penrhos Noah Langford 24.0 23.0 23.0 24.0 (26.0) 120.0 94.0
26th Y Rydal Penhros Freddie Spillane (27.0 DNC) 27.0 DNC 26.0 26.0 25.0 131.0 104.0

RankSailNoClubHelmNameR1R2R3R4R5TotalNett
1st 2505 Draycote Water SC Harry Jones 2.0 2.0 (3.0) 3.0 1.0 11.0 8.0
2nd 1813 DRSC Peter Owen 3.0 (5.0) 1.0 2.0 2.0 13.0 8.0
3rd 1549 Ripon SC Alistair Scott 1.0 (4.0) 4.0 1.0 3.0 13.0 9.0
4th 2429 Ripon SC Ana Paterson (5.0) 1.0 2.0 4.0 5.0 17.0 12.0
5th 2365 Derwent Reservoir SC Mark Donald (6.0) 6.0 5.0 5.0 4.0 26.0 20.0
6th 2386 Isle of Man YC Matthew Perry (7.0) 3.0 7.0 7.0 6.0 30.0 23.0
7th 2713 Isle of Man YC James Arnold 4.0 (7.0) 6.0 6.0 7.0 30.0 23.0

National RS Tera Class Associations

Select your flag to access your National RS Tera website
CZE
CZE
GER
GER
DEN
DEN
ESP
ESP
FRA
FRA
GBR
GBR
NED
NED
SWE
SWE
USA
USA
RSA
RSA

Partners

RS Sailing
RS Tera

International Class Association © 2023

Privacy Policy | Terms & Conditions

Developed & Supported by YorkSoft Ltd