Write-up
Results
TERA NORTHERN TRAVELLERS 2013 - PRO FLEET
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | IOMYC | RSC | DRSC | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 1549 | Ripon SC | Alistair Scott | 10.0 DNC | 1.0 | 1.0 | 12.0 | 12.0 |
2nd | 2074 | Ripon SC | Eleanor Whittaker | 10.0 DNC | 2.0 | 4.0 | 16.0 | 16.0 |
3rd | 940 | Ripon SC | Charlotte Scott | 10.0 DNC | 3.0 | 3.0 | 16.0 | 16.0 |
4th | 2092 | IOMYC | Ffinlo Wright | 1.0 | 10.0 DNC | 10.0 DNC | 21.0 | 21.0 |
5th | 1316 | Ripon SC | Ana Paterson | 10.0 DNC | 10.0 DNC | 2.0 | 22.0 | 22.0 |
6th | 1594 | IOMYC | Erin Murphy | 2.0 | 10.0 DNC | 10.0 DNC | 22.0 | 22.0 |
7th | RPS | Angus Smith | 3.0 | 10.0 DNC | 10.0 DNC | 23.0 | 23.0 | |
8th | 1593 | IOMYC | Tony Pitt | 4.0 | 10.0 DNC | 10.0 DNC | 24.0 | 24.0 |
9th | 767 | DRSC | Ben Feetham | 10.0 DNC | 10.0 DNC | 5.0 | 25.0 | 25.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com