Home
SpecificationDocumentsBuy New
NewsGalleriesVideosEvents
AllRS Tera World Champs 2018
DocumentsContacts
Home
SpecificationDocumentsBuy New
NewsGalleriesVideosEvents
AllRS Tera World Champs 2018
DocumentsContacts
☰

RS Tera International Class Association

 

Results

RS Tera National Championships

Write-up

Ninety-eight entries for the Zhik RS Tera Nationals at Weymouth over the weekend of 1st and 2nd June, and it looked like Summer had finally arrived.

Saturday dawned with clear blue skies, blazing sunshine and a North Easterly breeze, that was going to be a challenge for the race team ably lead by James Gollop.

It was decided that as the forecast was for very little or no wind on Sunday and due to provision with the Sailing Instructions that the race team would run 5 races on Saturday.

As the sailors left the beach and headed for the race area in Portland harbour, it was clear that due to the wind direction, it was going to be a tricky day with the breeze shifting; most of the afternoon saw around ten knots, with gusts up to fifteen and lulls as low as six.

In the 27 entry PRO fleet it was Alex Butler of Hayling Island SC who put down the first marker winning race one, followed by Luke Bailey of Royal Hospital School and Rebecca Lewis of Draycote Water, race two was won by Arthur Brown from Royal Burnham SC setting the scene for his weekend, then Rebecca and Crispin Beaumont of Bartley SC third.

Race three saw Billy Vennis Ozanne of Hayling at his first event, since transitioning from the SPORT rig win, followed by Arthur and Crispin, in race four it was Arthur back at the front, with Josh Bakker of Hayling and then Daniel Lewis of Draycote third.

In the fifth and final race of the day, there was another winner in Alistair Scott of Ripon SC, followed across the line by Arthur, then Rebecca.

In the 72 entry SPORT fleet it was Jack Lewis of Draycote Water who set off in winnings ways for race one, followed by Hannah Tucker of Burnham SC and Hamish Beaumont of Bartley, race two saw Hannah win, with Henry Rastrick of Ripon second and Jack third.

Race three saw another Ripon sailor, Maddie Wylie take the win, followed by Hannah and then Tom Storey also of Ripon third, race four saw another race winner in Henry Jameson of Hayling, followed by Henry Rastrick and Charlotte Ormerod of Oxford SC third.

The final race of the day was won by William Orringe of Hayling, followed across the line by Tom Goacher of Lymington Town SC and Ben Poe of Sutton Bingham.

With five different race winners and sailors scoring up and down the fleet during the day it was clear this was not going to be an easy ride for the eventual winner.

What was remarkable about this day of racing is that everyone took part in at least one race, 91 sailors completed all five and all of them came ashore buzzing from a great but challenging day on the water.

After dinner, skateboarding, rugby, football, catching up with old friends and making new ones it was time for an early night, there were three more races to go.

Sunday was a beautiful day, but not great for sailors, the wind was in the North East and very light at the start of racing, the PRO fleet got away and managed to complete race six, won by Arthur who was followed home by Niamh Davies of Burnham SC and Luke.

The SPORT had a couple of false starts, then the wind started to fade and shift, the race team decided very wisely to bring the whole fleet ashore and wait for the wind to fill in and settle, not ten minutes after hitting the beach a gentle sea breeze from the West started to emerge, once this reached about six knots the fleet launched to try and complete the series.

The race team really had a battle on their hands coping with forty degree shifts and variable wind strengths, however they managed to get race seven for the PRO's and Race six for the SPORTS underway.

In a very gentle breeze the PROs were lead home by Daniel Lewis for his first win of the weekend, then Crispin, back in the front and Arthur, who by now had secured the Championship, In the SPORTS it was Jack back to winning ways, Freddie Peters of Hayling and Henry Rastick.

Race eight in the PRO's was won by Crispin, securing him fourth Overall, Billy in second to secure second and Arthur, race seven in the SPORTS saw Jack win and take the Championship, Charlotte second, securing third overall and Hamish in third.

Unfortunately due to the dying breeze and warning signal cut off time, it was not possible to start race eight in the SPORT fleet.

Other winners were Rupert Jameson of Hayling securing the Selden under 10 trophy and Draycote Water Sailing Club the team prize.

The RS Tera Class Association would like to thank Jim and the race team, Alan who managed the safety team, Chris and the staff of WPNSA and Charlie who ran the Jury, this really is a World Class venue.

Without event sponsors Zhik and Selden, we would not be fortunate enough to be able to hold such great events, so thank you for your continued and ongoing support.

Next stop for the RS Tera fleet is the RS Tera World Championships at Weymouth and Portland National Sailing Academy, 28th July to 2nd August, come and join the fun, enter on-line at www.rsteraworlds.com, 104 sailors already have.

Overall Results:

Pro Fleet

PosSail NoHelmClubR1R2R3R4R5R6R7R8Pts
1 178 Arthur Brown Royal Burnham Sailing Club ‑11 1 2 1 2 1 ‑3 3 10
2 1721 Billy Ozanne Hayling Island Sailing Club 5 4 1 ‑16 (OCS) 6 6 2 24
3 2109 Rebecca LEWIS Draycote Water Sailing Club 3 2 ‑8 5 3 5 ‑10 7 25
4 1026 Crispin BEAUMONT Bartley / PYC ‑20 3 3 ‑20 15 4 2 1 28
5 1985 Alex BUTLER Hayling Island Sailing Club 1 7 5 ‑10 7 ‑8 4 5 29
6 2505 Luke BAILEY Rhs 2 6 6 6 6 3 ‑7 ‑8 29
7 2123 Daniel LEWIS Draycote Water Sailing Club ‑17 ‑21 7 3 4 15 1 4 34
8 1880 Robby BOYD Ltsc & Rlyc 9 8 4 4 9 ‑12 ‑15 9 43
9 2025 Jonny TAIT Rlym YC 7 5 ‑17 14 5 ‑20 12 11 54
10 2 Ellen MORLEY Burnham Sailing Club 4 13 16 ‑18 ‑20 7 9 6 55
11 2201 Sam DOBLE THOMSON Aldeburgh Yacht Club 8 15 10 9 10 ‑19 5 ‑19 57
12 2313 Joshua BONIFACE Hisc ‑16 9 12 12 8 ‑18 8 13 62
13 1549 Alistair SCOTT Ripon SC ‑15 11 ‑15 15 1 14 13 12 66
14 2092 Ffinlo WRIGHT Iom YC 6 19 ‑22 8 11 9 19 ‑20 72
15 2367 Josh BAKKER Hayling Island Sailing Club 10 12 13 2 14 22 ‑25 ‑24 73
16 2442 Matthew CAIGER Bewl Valley SC 12 14 11 7 17 ‑21 18 ‑25 79
17 1662 Grace SUMMERS Emsworth Sailing Club 13 16 9 13 ‑23 ‑23 14 14 79
18 1781 Niamh DAVIES Burnham Sailing Club ‑23 22 19 ‑23 12 2 11 15 81
19 1744 Liam WILLIS Lymington Town SC 19 10 14 ‑21 13 10 16 ‑21 82
20 414 Nathanael FRENCH Dabchicks Sailing Club 14 18 ‑23 ‑22 16 11 20 16 95
21 2234 Zoe KING Hisc ‑21 20 18 19 18 13 ‑21 18 106
22 2273 Flynn LUXTON Hill Head / Royal Lymington ‑24 ‑23 21 11 21 17 17 22 109
23 1649 Freya GRANT Emsworth Slipper Sailing Club ‑22 17 20 ‑24 19 16 22 17 111
24 1594 Owen WILLIAMS Isle Of Man Yacht Club 18 (DNC) ‑27 17 22 25 23 10 115
25 1593 Tony PITT Iomyc 25 24 24 25 ‑26 24 ‑26 26 148
26 2074 Eleanor WHITTAKER Ripon ‑27 25 25 26 25 26 ‑27 23 150
27 940 Charlotte SCOTT Ripon SC 26 26 26 ‑27 24 ‑27 24 27 153

Sport Fleet

PosSail NoHelmClubR1R2R3R4R5R6R7Pts
1 2122 Jack LEWIS Draycote Water Sailing Club 1 3 ‑11 5 ‑15 1 1 11
2 207 Hannah TUCKER Burnham Sailing Club 2 1 2 ‑11 ‑8 7 7 19
3 1881 Charlotte ORMEROD Oxford Sailing Club ‑16 ‑18 5 3 9 8 2 27
4 861 Henry RASTRICK Ripon Sailing Club 12 2 10 2 ‑22 3 ‑13 29
5 2287 Freddie PETERS Hisc 6 4 12 ‑14 ‑24 2 6 30
6 2350 Ethan MILES Esc / Hisc 11 6 8 ‑17 ‑21 5 4 34
7 2410 Andrew FROST Sutton Bingham SC 19.5 7 6 7 4 ‑22 ‑24 43.5
8 1489 Hamish BEAUMONT Bartley / PYC 3 21 ‑22 16 ‑41 4 3 47
9 2230 Harrison PYE Draycote Water SC 9 9 ‑16 15 ‑36 14 5 52
10 2233 Henry JAMESON Hayling Island Sailing Club 10 17 ‑21 1 13 12 ‑23 53
11 2528 Archie HAINSWORTH Awsc ‑25 10 4 8 ‑31 10 22 54
12 657 Dylan COLLINGBOURNE Burnham Sailing Club ‑27 13 9 12 5 19 ‑45 58
13 2429 Ana PATERSON Ripon Sailing Club 14 11 14 13 10 ‑38 ‑27 62
14 2153 Ben POE Sutton Bingham Sailing Club 23 8 ‑29 26 3 ‑35 10 70
15 1948 Maddie WYLIE Ripon 8 ‑50 1 21 ‑35 13 28 71
16 1993 Tom STOREY   15 16 3 24 ‑29 ‑25 14 72
17 1990 Willia ORRINGE Hisc 24 24 7 ‑33 1 18 ‑26 74
18 2507 Freddy WOOD Hayling Island Sailing Club 26 5 17 ‑28 ‑38 17 9 74
19 1596 Ben BATCHELOR Isle Of Man Yacht Club 7 15 20 ‑25 ‑30 16 18 76
20 1789 Thomas BALE Rydal Penrhos Sailing Club 30 14 ‑37 10 11 ‑67 20 85
21 2104 Tristan PAYNE Hayling Island Sailing Club ‑28 12 24 27 20 6 ‑37 89
22 2246 Tom GOACHER Ltsc / Rlymyc 21 ‑29 27 19 2 ‑32 25 94
23 2105 Louis WRIGHT Hisc 29 19 13 ‑46 12 ‑56 21 94
24 2482 Henry COLLISON Royal Lymington YC 4 23 18 31 19 ‑34 ‑39 95
25 2493 Lucy PENNANT Hisc 18 20 26 20 14 ‑29 ‑35 98
26 22871 Zac CALDWELL Hisc 19.5 31 ‑46 ‑35 32 9 12 103.5
27 2526 Lucy GREENWOOD Alton Water Sports Centre 5 26 ‑41 6 ‑43 41 30 108
28 1571 Thomas BLAKE Netley ‑43 25 32 4 17 36 ‑49 114
29 1638 Harry JONES Draycote Water Sailing Club ‑31 22 ‑30 23 28 26 15 114
30 2386 Matthew PERRY Isle Of Man YC ‑36 27 ‑39 18 16 23 31 115
31 2370 Florence PETERS Hayling Island ‑47 ‑37 31 36 26 20 8 121
32 2261 James OAKLEY Middle Nene Sailing Club 32 34 ‑35 22 25 21 ‑42 134
33 1975 Hamish JOHNSON Hisc 34 28 33 34 6 ‑40 ‑68 135
34 2440 William CAIGER Bewl Valley SC 13 43 40 9 37 ‑50 ‑51 142
35 2552 Patrick COPE Isle Of Man Yacht Club 37 33 25 ‑57 ‑44 31 19 145
36 2218 Ellie MCDONALD Hayling Island Sailing Club ‑51 ‑47 15 45 23 42 29 154
37 1737 Louis JOHNSON Hisc 39 38 ‑44 38 ‑51 33 11 159
38 416 Oscar CUBITT Alton Water SC 22 36 34 39 ‑50 28 ‑43 159
39 1906 Roscoe MARTIN Ogston Sailing Club 35 ‑42 36 32 18 39 ‑47 160
40 2089 Alastair JOYCE Ogston Sailing Club 17 44 ‑53 40 52 11 ‑57 164
41 2107 Hamish MORLEY Hisc 40 46 ‑50 29 7 ‑47 46 168
42 2175 Jamie RASTRICK Ripon Sailing Club 41 ‑51 19 30 42 ‑44 36 168
43 2168 Ben THOMSON Emsworth Sailing Club ‑52 52 42 44 ‑57 15 16 169
44 2162 India MACNALLY Emsworth Sailing Club 33 35 23 ‑47 40 ‑49 41 172
45 1886 Nathan LOMAS Oxford Sailing Club 38 41 38 ‑53 34 ‑45 33 184
46 2371 Rupert JAMESON Hayling Island Sailing Club ‑54 53 48 41 ‑60 24 34 200
47 676 Tristan RICHARDSON Ardleigh SC 44 32 ‑59 50 33 ‑67 48 207
48 2357 Ewan LUKE Rydal Penrhos Sailing Club 48 45 47 ‑49 ‑58 30 38 208
49 1901 Robbie MCDONALD Hayling Island Sailing Club ‑49 40 45 37 ‑46 43 44 209
50 2340 Jessica KNIGHT Hisc 46 ‑49 ‑49 48 39 48 40 221
51 2262 Jessica JOBSON Royal Torbay Yacht Club ‑56 30 43 ‑58 56 52 52 233
52 1594 Owen WILLIAMS Isle Of Man Yacht Club 45 57 55 51 ‑64 27 ‑65 235
53 2366 Daisy LEE‑BROWNE Rydal Penrhos Sailing Club ‑55 ‑56 54 52 27 51 53 237
54 2496 Rory JOHNSON Hisc 42 54 (DNC) (DNC) DNC 37 32 238
55 2372 Charlie PEARCE Dabchicks Sailing Club ‑61 61 ‑66 61 49 58 17 246
56 2321 Amy BALE Rydal Penrhos Sailing Club ‑66 ‑60 28 56 53 55 56 248
57 2450 Blythe BERRY Emsworth Sailing Club 53 48 51 ‑66 54 46 ‑55 252
58 2226 Caitlin ATKIN Bewl Valley SC 58 39 57 43 ‑62 ‑62 59 256
59 2161 Griff DAVIES Burnham Sailing Club 50 ‑66 52 54 48 (DNC) 54 258
60 1637 Lucy BAKKER Hayling Island Sailing Club ‑62 58 58 42 45 57 ‑62 260
61 2127 Henry NOAD Rydal Penrhos Sailing Club (DNC) 55 56 (DNC) 59 53 50 273
62 2169 Marcos PURSE Bewl Valley Sailing Club 57 59 ‑60 59 47 ‑67 60 282
63 1668 Andreas PURSE Bewl Valley Sailing Club 59 ‑65 61 55 ‑63 60 58 293
64 2367 Caitlin TEECE Rydal Penrhos Sailing Club 60 ‑63 ‑64 60 55 63 61 299
65 126 Jack OAKLEY Middle Nene Sailing Club 63 ‑64 63 ‑64.5 61 54 63 304
66 745 Lucy Tate Royal Lymington 64 62 62 64.5 65 (DNC) (DNC) 317.5
67 2316 Annabel Luxton   ‑67 (DNC) 65 62 66 65 67 325
68 317 Archie Miles Teign Corinthian 65 67 67 63 (DNC) (DNC) DNC 335
69 1442 Jet THOMAS‑DAY Sutton Bingham (DNC) (DNC) DNC DNC DNC 59 64 342
70 2138 Natasha CUBITT Alton Water SC (DNC) 68 (DNC) DNC DNC 64 66 344
71 2213 William RAYNER Hhsc 68 (DNC) (DNC) DNC DNC 61 DNC 348
72 2279 Billy VENNIS OZANNE Hhsc/hisc (DNC) (DNC) DNC DNC DNC DNC DNC 365

Results

RESULTS

National RS Tera Class Associations

Select your flag to access your National RS Tera website
CZE
CZE
GER
GER
DEN
DEN
ESP
ESP
FRA
FRA
GBR
GBR
NED
NED
SWE
SWE
USA
USA
RSA
RSA

Partners

RS Sailing
RS Tera

International Class Association © 2023

Privacy Policy | Terms & Conditions

Developed & Supported by YorkSoft Ltd